Every exit on I-840 through Tennessee (a east–west run from milepost 1 to 76), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1A | Memphis | — | — | — | Montgomery Bell State Park, Steam Engine |
| Exit 1B | Nashville | — | — | — | — |
| Exit 7 | Centerville;Fairview | Country Quick Stop, Gas Boss | Giddy-Ups Ice Cream | — | — |
| Exit 14 | Leiper's Fork | — | — | — | — |
| Exit 23 | Carters Creek Pike | Marathon, Marathon | — | Burwoodhall Country Estate B&B, Deer Run Camps and Retreats | Rippa Villa |
| Exit 28 | Columbia;Franklin | Exxon & Mobil Stations | Ground Restaurant Food Truck - Tollgate Village, Settlers Coffee and Provisions, Village Pizza Company +2 | — | Carter House, McLemore House, Lotz House Museum +2 |
| Exit 30 | Franklin;Lewisburg | BP, Exxon & Mobil Stations | Village Pizza Company, Ground Restaurant Food Truck - Tollgate Village, Settlers Coffee and Provisions +1 | — | Carnton Plantation |
| Exit 31 | Nashville;Huntsville | BP, Exxon & Mobil Stations | — | — | — |
| Exit 34 | Peytonsville-Trinity Road | Exxon | — | — | — |
| Exit 37 | Arno Road | — | — | — | Arrington Vineyards |
| Exit 42 | Shelbyville;Lewisburg | Phillips 66, Shell, Circle K | — | — | Genesis Equestrian Center, Arrington Vineyards |
| Exit 47 | Almaville Road | Almaville Market | Cousins Maine Lobster Nashville | Bill Rice Ranch, Inc. | Genesis Equestrian Center, Avian Glen Winery |
| Exit 50 | Veterans Parkway | Shell, Blackman Station, bp +1 | Dylicious Cakes, Nekter Juice Bar, Toki House +11 | — | Harris Riding Academy - Show Horse Division, ICCC, Avian Glen Winery |
| Exit 53A | Chattanooga | bp, Shell, Blackman Station +2 | Subway, Bento Sushi, Laredo Taco Company +13 | Staybridge Suites, Holiday Inn, Residence Inn by Marriott +3 | ICCC, National Park Service, Hazen Brigade Monument +4 |
| Exit 53B | Nashville | Shell, bp, Exxon & Mobil Stations +1 | Bento Sushi, Subway, Laredo Taco Company +13 | Staybridge Suites, Holiday Inn, Residence Inn by Marriott +3 | Williamson Family Farm, ICCC, National Park Service +4 |
| Exit 53A-B | Chattanooga;Nashville | Shell, bp, Exxon & Mobil Stations +2 | Bento Sushi, Subway, Zaxby's +9 | Staybridge Suites, Holiday Inn, Residence Inn by Marriott +3 | National Park Service, Hazen Brigade Monument, ICCC +2 |
| Exit 55A-B | Murfreesboro;Smyrna | Amoco, bp, Shell | Bento Sushi, Subway, Salads On Demand | Staybridge Suites | Discovery Center, Bradley Academy Museum and Cultural Center, National Park Service +5 |
| Exit 57 | Sulphur Springs Road | — | — | — | Reef Route Aquatics |
| Exit 61 | Smyrna | — | Pizza king and beer market, Bean's Smokehouse | — | Sam Davis Home Visitor Center and Museum |
| Exit 65 | CAT Scale, Love's Travel Stop | Nashville Cars n' Coffee, Haemonetics Warehouse, Hardee's +1 | — | — | |
| Exit 67 | Couchville PikeTravel centerOpen 24h | CAT Scale, Speedway, Love's +1 | Godfather's Pizza, Haemonetics Warehouse, Nashville Cars n' Coffee +1 | — | — |
| Exit 70 | Stewarts Ferry Pike | CAT Scale | Apostolos Coffee, Smith Catering Kitchen, Truleigh Scrumptious Sweet Cafe +7 | — | Backwoods Nightmare Haunted Woods |
| Exit 72 | Central Pike | CAT Scale | Maplehurst Bakeries, Griffin's Market & Deli, Gladeville Market and Grill +6 | — | Cedars of Lebanon: Sadie Ford Hertitage Farm & Arts Center |
| Exit 72A | Central Pike | CAT Scale | Maplehurst Bakeries, Griffin's Market & Deli, Gladeville Market and Grill +7 | — | — |
| Exit 72B | Central Pike | CAT Scale, Thorntons | Maplehurst Bakeries, Griffin's Market & Deli, Gladeville Market and Grill +7 | — | — |
| Exit 76 A-B | Knoxville;Lebanon | BP, Shell, Circle K | Gas Station +2 | Tim Hortons, It's Just Wings, Subway +5 | Kampgrounds of America, Inc., avid hotels, Candlewood Suites Lebanon +1 | Lebanon Museum and History Center, Wilson County Veterans Museum, Gravel Road Traditions +4 |
← All interstates in Tennessee
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.