Every exit on I-84 through Idaho (an east–west run from milepost 3 to 263), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 3 | Fruitland;Payette | Chevron Station Fruitland, Chevron | A&W Restaurants, A&W, The Palisades Deli +1 | — | Oregon Trail Agriculture Museum, Ontario Rest Area |
| Exit 5 | Park Valley;Elko | — | — | Black Pine Inn | — |
| Exit 9 | New Plymouth | — | — | Tawa Tipis | — |
| Exit 13 | Black Canyon Junction | Sinclair | — | — | — |
| Exit 17 | Sand Hollow | Sinclair Oil | Armsand Llp | — | Deer Flat National Wildlife Refuge, Branson Hollow |
| Exit 25 | MiddletonOpen 24h | Chevron, Sinclair Oil, Sinclair | — | — | Indian Creek Museum, Our Memories Museum, Orma J. Smith Museum of Natural History +4 |
| Exit 26 | Notus;Parma | Chevron, Pilot Flying J, ExtraMile +4 | Tacos Michoacan, Tacos Y Mariscos El Compa, La Michoacana Restaurant +12 | I-84 Motor Inn, Budget Inn, Caldwell Elks Lodge #1448 +3 | Indian Creek Museum, Our Memories Museum, Orma J. Smith Museum of Natural History +3 |
| Exit 27 | Wilder;Homedale | Chevron, Pilot Flying J, ExtraMile +5 | Tacos Michoacan, Tacos Y Mariscos El Compa, La Michoacana Restaurant +12 | I-84 Motor Inn, Budget Inn, Caldwell Elks Lodge #1448 +6 | Indian Creek Museum, Our Memories Museum, Orma J. Smith Museum of Natural History +4 |
| Exit 28 | City Center;10th Avenue | Shell, Phillips 66, Pilot Flying J +6 | Tacos La Chiquilla, Cinnabon, The Bugle Restaurant +26 | Caldwell Elks Lodge #1448, Budget Inn, Sundowner Motel - Blenheim +7 | Indian Creek Museum, Our Memories Museum, Orma J. Smith Museum of Natural History +4 |
| Exit 29 | Franklin RoadTravel centerOpen 24h | Phillips 66, Maverik, Shell +5 | Perkins Restaurant & Bakery, Denny's, Cinnabon +26 | Fairfield Inn, TownePlace Suites, Caldwell Elks Lodge #1448 +6 | Lee Moberly Museum, Orma J. Smith Museum of Natural History, Whittenberger Planetarium +5 |
| Exit 33 | Karcher Road;Midland Boulevard | Chevron, Conrad & Bischoff, Chevron Station Nampa +4 | Jersey Mike's Subs, Blaze Pizza, Krispy Krunchy Chicken +26 | Fairfield by Marriott, Shilo Inn - Nampa, Baymont by Wyndham +6 | The Haunted World, Canyon County Historical Society's Nampa Train Depot Museum, Lakeview Park |
| Exit 35 | Northside | Sinclair Oil, Roady's, Chevron Station Nampa +7 | Kirpa Hospitality, Llc, Denny's, Wienerschnitzel +26 | Shilo Inn - Nampa, Choice Hotels, Shilo Inns Nampa Suites Hotel +5 | Canyon County Historical Society's Nampa Train Depot Museum, Lakeview Park |
| Exit 36 | North Franklin Boulevard | Shell, Chevron Station Nampa, Roady's +8 | Pantera Market, TNT's Dynamite Bar & Grill, Subway +26 | Baymont by Wyndham, Super 8 by Wyndham Nampa, Shilo Inn - Nampa +11 | Nampa Train Depot Museum and Interpretive Center, Lakeview Park, Canyon County Historical Society's Nampa Train Depot Museum +3 |
| Exit 38 | Idaho Center Boulevard;Garrity Boulevard | Phillips 66, Cenex, Roady's +6 | Wetzel's Pretzels, Walmart Bakery, Mo' Bettahs Hawaiian Style Food +26 | Hostel Boise, Shilo Inns Nampa Suites Hotel, Choice Hotels +3 | Ford Idaho Center, Spirit of Flight Center, Warhawk Air Museum +4 |
| Exit 42 | Ten Mile Road | Chevron Station Meridian, Chevron, Maverik | Uncle Chai Bento Kitchen, Omakase Umi, Mai Thai Meridian +22 | Choice Hotels, Best Western Hotels & Resorts, Motel 6 | Kuna History Center, Roaring Springs Waterpark, Idaho Peace Officers' Memorial +3 |
| Exit 44 | Meridian;Kuna | Chevron Station Meridian, Texaco Station Meridian, Shell +8 | China Wok, Quiznos, Shirds Inc +26 | Choice Hotels, Hampton by Hilton, La Quinta by Wyndham +10 | Wahooz, Children's Museum of Idaho, Roaring Springs Waterpark +6 |
| Exit 46 | Eagle;McCallOpen 24h | Chevron Station Meridian, Volta Ev Charging - Meridian Crossroads, Sinclair Oil +4 | Goodburger Sg01 Llc, Clean Eatz, Los Betos Mexican (Fairview) +26 | Tru By Hilton Meridian Boise West, Candlewood Suites Boise-meridian By Ihg, Extended Stay America Premier Suites - Boise - Meridian +12 | Vr1 Arcade At Jumptime, Idaho Peace Officers' Memorial, Roaring Springs Waterpark +5 |
| Exit 49 | Franklin Road;City Center | Electrify America, Shell, Sinclair Oil +8 | Walmart Bakery, McDonald's, A&w Restaurant +26 | Oxford Suites Boise, Homewood Suites by Hilton, Hampton by Hilton +8 | Aquarium of Boise, Boise's Freshwater Aquariums, Idaho Reptile Zoo +6 |
| Exit 50A | Cole Road;Overland Road | Shell, Electrify America, Fpc Technology Inc +8 | TRA BOBA MILK TEA, Bajio Mexican Grill, N.Y. Giant Pizza +24 | Hampton by Hilton, Hilton Garden Inn, Homewood Suites by Hilton +9 | Idaho Aquarium, Aquarium of Boise, Idaho Pinball Museum +7 |
| Exit 50B | East Overland Road | Electrify America, Fpc Technology Inc, Chevron Station Boise +11 | Golden Spoon, Cancun Mexican Restaurant, McGrath's Fish House +26 | Oxford Suites Boise, Homewood Suites by Hilton, Energy Comfort +9 | Aquarium of Boise, Idaho Pinball Museum, Idaho Reptile Zoo +6 |
| Exit 50A–B | Cole Road;Overland Road | Electrify America, Suburban Propane, Fpc Technology Inc +12 | Billy's Cowboy BBQ, Lucky Palace Chinese Restaurant, Chapala Mexican Restaurant +26 | Oxford Suites Boise, Homewood Suites by Hilton, Hampton by Hilton +8 | Northwest Science Museum Vision Center, Aquarium of Boise, Boise's Freshwater Aquariums +7 |
| Exit 52 | Orchard StreetOpen 24h | Stinker, Airport Chevron, Texaco with Techron +7 | Subway, Quik - Wok, CopenRoss Crafthouse & Grill +26 | Gowen Field Lodging, Fairfield by Marriott, Simple Suites +7 | World Center For Birds Of Prey, Idaho Military History Museum, Boise Depot +7 |
| Exit 53 | Vista Avenue;Boise AirportOpen 24h | Stinker, Ta Travel Center, Fred Meyer Fuel Center +7 | Brian Freeze Ice Cream Compan, Llc Dba Kopper Kitchen One, Castle Ranch Steakhouse, Del Taco +26 | Rodeway Inn Boise Airport, The Boise Hotel and Conference Center, Best Western Hotels & Resorts +20 | Boise Art Museum, Zoo Boise, Discovery Center of Idaho +12 |
| Exit 54 | Broadway Avenue | Ta Travel Center, Texaco with Techron, Airport Chevron +9 | Alpicella Bakery, Bargreen Ellingson Restaurant Supply & Design, Port of Subs +26 | Motel 6 Boise, ID - Airport, Quality Inn Airport, HOTEL INN +8 | Old Idaho Penitentiary, Joseph Bown House, Idaho museum of mining and geology +10 |
| Exit 57 | Idaho City | Sinclair, Chevron, Maverik | Chicago Connection, Round Table Pizza, Bad Boy Burgers +17 | Best Western Hotels & Resorts, Best Western | Yanke Motor Museum, Bown House, Playground +1 |
| Exit 59 | South Eisenman Road | Sinclair Oil, Roady's | Krispy Krunchy Chicken | — | — |
| Exit 59A | South Eisenman Road | Roady's, Sinclair Oil | Krispy Krunchy Chicken, Blimpie, Round Table Pizza +12 | Best Western Hotels & Resorts | Playground |
| Exit 59B | Memory Road | Sinclair Oil, Roady's, Mr. Gas | Krispy Krunchy Chicken | Best Western Hotels & Resorts | — |
| Exit 64 | Kuna | — | — | — | — |
| Exit 71 | Mayfield;Orchard | Sinclair | Gardening for a Restaurant, Krispy Krunchy Chicken, Boise Stage Stop | — | — |
| Exit 74 | Simco Road | — | — | — | — |
| Exit 90 | Mountain Home;BruneauOpen 24h | Chevron | Burger King | — | — |
| Exit 95 | Mountain Home;FairfieldTravel centerOpen 24h | Electrify America, Hiler Brothers Oil Company & Hiler Propane, Phillips 66 +7 | Cinnabon, Savory Layne Steakhouse, Birdies Bar & Grill +26 | town center motel, Dusty Rose Inn, Hilander Motel +5 | Mountain Home Historical Museum, Playground, Playground |
| Exit 99 | Mountain Home | — | — | — | — |
| Exit 112 | Hammett | — | Hammett Valley Market & Lulus Cafe | — | — |
| Exit 114 | Hammett | — | — | — | — |
| Exit 120 | Glenns Ferry | — | Six Creeks Mercantile, Gramma Gianellis Bakery, Hanson's Cafe Motel +6 | — | Glenns Ferry Historical Museum, Oregon Trail History and Education Center |
| Exit 121 | Glenns Ferry;King Hill | Sinclair, Price-Less Mini Mart | Tacos El Patron, The Lobby Cafe, Hanson's Cafe Motel +7 | The Pink House, Hanson's Cafe&Motel | Glenns Ferry Historical Museum, Oregon Trail History and Education Center |
| Exit 125 | Paradise Valley | — | — | — | — |
| Exit 129 | King Hill | — | — | — | — |
| Exit 137 | Bliss | — | — | Y-NN MOTEL, The Bliss Hotel Motel | — |
| Exit 141 | Bliss;HagermanTravel centerOpen 24h | Chevron, Little Stinker Bliss Idaho, Sinclair Oil +2 | Krispy Krunchy Chicken, Outlaws and Angels, McDonald's +1 | Amber Inn Motel, The Bliss Hotel Motel, Y-NN MOTEL +1 | Playground, Playground |
| Exit 147 | Tuttle | — | — | — | Hagerman Fossil Beds National Monument, Hagerman National monument and thousand springs state park visitor center, viewpoint 1 +3 |
| Exit 155 | Wendell;Hagerman | Phillips 66, Phillips 66, Maverik Adventure's First Stop +2 | Heavenly Bites by Shawna, Tacos El Rodeo, Chris's Bustin Burger +10 | Hub City Inn | Blue Heart Spings |
| Exit 157 | WendellOpen 24h | Maverik Adventure's First Stop, Phillips 66, Maverik +2 | Farmhouse Restaurant, Bck Enterprises, Inc, Subway +10 | Hub City Inn | Playground |
| Exit 165 | Jerome | Mr Gas, Sinclair Oil, Phillips 66 +5 | Krispy Krunchy Chicken, Rosti Xpress Mexican Food, Roady's +14 | Holiday Motel, Redfish Lake Lodge, Towles Motel +2 | Jerome County Historical Museum, Jerome County Fairgrounds, Northside Military Museum +1 |
| Exit 168 | Shell, Chevron, Phillips 66 +1 | Pizza Factory, Inc., Scarrows Coffee, C & M Foods, L.l.c +21 | Crest Motel, Towles Motel, Redfish Lake Lodge +2 | Iccu Water Park, Jerome County Historical Museum, Northside Military Museum | |
| Exit 173 | Twin Falls;Sun Valley | Phillips 66 | Cinnabon, Jersey Mike's Subs, Krispy Krunchy Chicken +1 | Red Lion Inn & Suites Jerome Twin Falls, Sleep Inn & Suites, Comfort Inn & Suites | Herrett Museum, Twin Falls County Museum, Southern Idaho Tourism +5 |
| Exit 182 | Eden;Kimberly | Shell, Travelers' Oasis Travel Plaza, Sinclair | Sonic Drive-In, Krispy Krunchy Chicken, TacoTime +4 | Amber Inn Motel | Minidoka National Historic Site, Hansen Bridge Lookout |
| Exit 188 | Hazelton | — | Standlee Hay Trucking | — | Magic Valley Corn Maze, Caldron Linn |
| Exit 194 | Hazelton | Marathon | — | — | — |
| Exit 201 | Paul | — | — | — | — |
| Exit 208 | Marathon, Mr. Gas, Sinclair Oil +5 | Perkins American Food Co., Perkins, El Caporal +25 | Budget Motel, Holiday Inn Express & Suites Burley by IHG, Fairfield by Marriott +12 | Cassia County Historical Society | |
| Exit 211 | Heyburn;BurleyOpen 24h | Electrify America, Sinclair, Love +2 | A&W Restaurant, Mexican Food Bus, Taqueria El Patrón +4 | Tops Motel, Greystone Crossing | Cassia County Historical Society and Museum |
| Exit 216 | Rupert;Declo | Pit Stop, Sinclair, Phillips 66 +1 | Hangar 54 Pizza, Champs Chicken, Village Grill +1 | — | Minidoka County Historical Society Museum, Playground |
| Exit 222 | Pocatello | — | — | — | — |
| Exit 228 | Declo | — | — | — | — |
| Exit 237 | Idahome Road | — | — | — | — |
| Exit 245 | Malta | Sublett Fuel Stop | — | — | — |
| Exit 254 | Sweetzer Road | — | — | — | — |
| Exit 263 | Juniper Road | — | — | — | — |
I-84 has 61 numbered exits in Idaho, running an east–west from milepost 3 to milepost 263.
There are 12 rest stops on I-84 in Idaho — 6 official rest areas plus 6 travel plazas and service stops. Full list with mileposts →
Exit 95 (Mountain Home;Fairfield) is the strongest all-around stop, with 29 places to eat and 10 gas stations. See the full ranking →
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.