New Milford;Lakeside · Milepost 223 · 18 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Gulf | at the exit · gas station | |
| Gulf | at the exit · fuel | call |
| Allen's Garage | 0.7 mi · gas station | call |
| Kwik Fill | 0.7 mi · gas station | |
| Valero Energy | 0.7 mi · gas station | call |
| Citgo | 0.7 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Hot Pies Pizzeria | 0.5 mi · pizza restaurant | call |
| Green Gables | 0.7 mi · restaurant | call |
| New Milford Coffee Shop | 0.9 mi · coffee shop | call |
| Uncle Charlie's Bella Pizza | 0.9 mi · pizza restaurant | call |
| Shaffer's Bar-B-Q | 1.0 mi · barbecue restaurant | call |
| Wild Hearts | 1.0 mi · bar and grill restaurant | call |
| Randalls' Ice Cream | 1.7 mi · ice cream shop | call |
| Place | Off the ramp | |
|---|---|---|
| Blue Ridge Motel | 0.8 mi · motel | call |
| Parkview Hotel | 0.9 mi · hotel | call |
| Lynn-Lee House Bed & Breakfast | 1.0 mi · bed and breakfast | call |
| Endless Mountain Lodge | 1.6 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Old Mill Village Museum | 0.9 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.