Ashby Avenue;Shellmound Street · Milepost 10 · 59 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| 76 | 0.5 mi · gas station | call |
| Shell | 0.7 mi · gas station | call |
| Chevron | 0.8 mi · gas station | call |
| Alaska Airlines - Long Beach Airport (LGB) | 0.8 mi · gas station | call |
| BioFuel Oasis | 1.1 mi · gas station | call |
| ExtraMile | 1.4 mi · gas station | call |
| Propel Fuels | 1.4 mi · gas station | call |
| Exxon & Mobil Stations | 1.4 mi · gas station | call |
| Valero | 1.4 mi · gas station | |
| Fuel 24:7 | 1.7 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Jamba | at the exit · smoothie juice bar | call |
| Aegis Retail One, Llc. | 0.3 mi · restaurant | call |
| Subway | 0.4 mi · sandwich shop | call |
| Cookie Plug | 0.4 mi · restaurant | call |
| Secrets Of Tiger | 0.4 mi · thai restaurant | call |
| Jasmine Blossom Thai Cuisine | 0.4 mi · thai restaurant | call |
| Cocina Poblana Restaurant | 0.4 mi · mexican restaurant | call |
| KYU2 Sushi | 0.4 mi · sushi restaurant | call |
| Butter Pecan Bakeshop | 0.4 mi · bakery | call |
| Black Diamond Café | 0.4 mi · cafe | call |
| Rotten City Pizza | 0.4 mi · pizza | call |
| Jasmine Thai Blossom Cuisine | 0.4 mi · thai | |
| Los Moles | 0.4 mi · mexican | call |
| Starbucks | 0.4 mi · coffee_shop | call |
| Kyu 2 Sushi | 0.4 mi · sushi | |
| Tacos el Rey Food Truck | 0.4 mi · fast_food | |
| Bangkok by the Bay | 0.4 mi · thai | call |
| Yuzu Ramen & Broffee | 0.5 mi · japanese restaurant | call |
| Cafe Aquarius | 0.5 mi · cafe | call |
| McLaughlin Coffee Company | 0.5 mi · coffee shop | call |
| Blue Sky Family Club | 0.5 mi · restaurant | call |
| Mint Leaf | 0.5 mi · vietnamese restaurant | call |
| Good to Eat | 0.5 mi · taiwanese | call |
| MintLeaf | 0.5 mi · vietnamese | |
| Spoon Korean Bistro | 0.5 mi · korean | call |
| Dee Spot | 0.6 mi · cafe | call |
| 900 Grayson | 0.6 mi · restaurant | call |
| Tribu Cafe | 0.7 mi · cafe | call |
| Chile Jalapeño | 0.7 mi · mexican |
| Place | Off the ramp | |
|---|---|---|
| Corportae Housing Synergy | 0.4 mi · hotel | call |
| Hilton Garden Inn | 0.7 mi · hotel | call |
| Hyatt House | 0.7 mi · hotel | call |
| Hyatt Place | 0.8 mi · hotel | call |
| Sonesta Emeryville - San Francisco Bay Bridge | 1.0 mi · hotel | call |
| Chaparral Motel | 1.1 mi · motel | call |
| La Quinta by Wyndham | 1.4 mi · hotel | call |
| Holiday Inn | 1.5 mi · hotel | call |
| Steve & Kate's Camp - Emeryville | 1.6 mi · campground | call |
| DoubleTree by Hilton | 1.6 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| California Historical Radio Society Bay Area Radio Museum | at the exit · museum | |
| Vintage Synthesizer Museum | 0.7 mi · museum | call |
| Urbano Cellars | 1.0 mi · winery | call |
| Sandbox VR | 1.1 mi · amusement park | call |
| NAPA Valley Wineries Tours | 1.5 mi · winery | call |
| Oaks Card Club | 1.5 mi · casino | call |
| BrasArte | 1.6 mi · amusement park | call |
| Lacis Museum of Lace and Textiles | 1.7 mi · museum | call |
| The Rock | 3.2 mi · viewpoint | |
| Tree Swing | 3.6 mi · viewpoint |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.