Flemington;Trenton · Milepost 17 · 32 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sinclair Gas Station | 1.2 mi · gas station | call |
| US Fuel | 1.3 mi · gas station | call |
| Speedway | 1.5 mi · gas station | call |
| Shell | 1.6 mi · gas station | call |
| Valero | 1.6 mi · gas station | call |
| Sunoco Gas Station | 1.7 mi · gas station | call |
| National Fuel | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Gio's Deli & Food Store | at the exit · delicatessen | call |
| Juniper Hill Restaurant and Bar | at the exit · american restaurant | call |
| Dunkin' | 0.3 mi · coffee shop | call |
| Baskin-Robbins | 0.3 mi · ice cream shop | call |
| McDonald's | 0.3 mi · burger | call |
| Annandale Family Deli | 0.4 mi · delicatessen | call |
| Finnagel's | 0.5 mi · bar and grill restaurant | call |
| Dora Restaurant | 0.7 mi · restaurant | call |
| Dominick's Pizza Shoppes | 0.8 mi · pizza restaurant | call |
| Lee's Kitchen | 0.8 mi · chinese restaurant | call |
| Jerzee's Pizza Burgers Wings | 0.8 mi · chicken wings restaurant | call |
| Neo Sushi | 0.8 mi · sushi restaurant | call |
| Clinton Bagel Company | 0.8 mi · bagel shop | call |
| Just Subs - Hillsborough | 0.9 mi · sandwich shop | call |
| Subway | 0.9 mi · sandwich shop | call |
| Lenny's House of Pizza | 1.0 mi · pizza restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| TownePlace Suites by Marriott | 1.0 mi · hotel | call |
| Hampton by Hilton | 1.6 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Yellow Dog Paddle | 1.1 mi · amusement park | call |
| Hunterdon Art Museum | 1.2 mi · art museum | call |
| Red Mill Museum Village | 1.2 mi · history museum | call |
| Wheels for The Wheel | 1.2 mi · museum | call |
| Solitude House | 2.3 mi · museum | call |
| Scenic Overlook - Spruce Run Reservoir | 2.8 mi · viewpoint | |
| GoalQuest Soccer | 2.8 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.