Every exit on I-77 through West Virginia (a north–south run from milepost 1 to 185), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | Bluefield | — | Valley Country Restaurant | — | — |
| Exit 5 | Ingleside | — | — | — | Chestnut Ridge State Natural Area Preserve, Sarah's |
| Exit 7 | Ingleside Road, Twelvemile Road | Exxon, Mobil, one Stop +1 | Applebee's Grill & Bar, Texas Steakhouse & Catering, Bob Evans +12 | Microtel Inn & Suites by Wyndham, Choice Hotels, Hampton by Hilton +7 | Sarah's, Princeton Railroad Museum, Mercer County War Museum |
| Exit 9 | Princeton;Pearisburg VA | Mobil, one Stop, Marathon +7 | It's Just Wings, Arby's, Teriyaki Madness +26 | Super 8 Princeton, Tru, Shadow Wood Valley Mobile Home +11 | Tate Lohr Wildlife Management Area, Princeton Railroad Museum, Mercer County Agricultural Museum +2 |
| Exit 14 | Athens Road | Sunoco | Hunt Brothers Pizza | Brushcreek Falls RV Resort, Brushcreek Falls Resort | Brush Creek Holl'r Mountain Coaster, Princeton Railroad Museum |
| Exit 20 | Camp Creek | Shell | — | — | Pipestem Resort State Park, Heritage Point |
| Exit 28 | Ghent;Flat Top | Marathon, BP, Marathon +1 | Subway, Godfather's Pizza Dayton, OH, Farmers Kountry Kitchen +1 | Castle Lodging, LLC, Mavis Manor, Quality Inn | — |
| Exit 40 | Lewisburg | — | Glades Grill and Bar | — | Beckley Exhibition Coal Mine, Youth Museum of Southwestern West Virginia, Raleigh County Veteran's Inc +5 |
| Exit 101 | Huntington | Go Mart Inc, Kroger Fuel Center, Blue Rhino Propane Exchange +16 | Hardee's, WV Corner Kitchen, Cagney's Restaurant +26 | Westmoreland Apartments, Daniel Boone Hotel, Joe and Marty's Bed and Breakfast +16 | West Virginia State Museum, Sunrise Bird Sanctuary Museum, West Virginia Cultural Center +8 |
| Exit 102 | Westmoreland Road | bp, Sunoco, Go Mart Inc +8 | Giovanni's Fairborn, Donut Connection-Spring St/Charleston,WV, Fazio's +16 | Westmoreland Apartments, Joe and Marty's Bed and Breakfast, Daniel Boone Hotel +8 | Juliet Art Museum, Wandering Wind Meadery, West Virginia Music Hall of Fame +4 |
| Exit 104 | Clarksburg | bp, Sunoco | Mario's Pizza, Fortune Pavilion, WV Corner Kitchen +11 | Joe and Marty's Bed and Breakfast, Westmoreland Apartments, Sonesta ES Suites +8 | Wandering Wind Meadery, Glenwood Estate, Juliet Art Museum +3 |
| Exit 106 | Edens Fork Road | Marathon, Speedway, Rich Oil +1 | — | Sunset Inn | Glenwood Estate, Wandering Wind Meadery, Shoney's Big Boy Museum |
| Exit 111 | Tuppers Creek Road | Marathon, Exxon, BP +2 | Sicilia's Pizzeria, Subway, Coastal Blends Of Sissonville +12 | — | — |
| Exit 114 | Sissonville; Pocatalic | Exxon, Marathon, BP | Captain D's, Topspot Country Cookin' & Catering, Top Spot Inc +3 | — | The Sweeter Side Of The Feud Winery & Hatfield Family Distillery |
| Exit 116 | Haines Branch Road; Sissonville | — | The Backwoods Bar & Grill | — | The Sweeter Side Of The Feud Winery & Hatfield Family Distillery |
| Exit 119 | Goldtown | — | — | Rippling Waters Campground | Woodrum Lake Wildlife Management Area, The Sweeter Side Of The Feud Winery & Hatfield Family Distillery |
| Exit 124 | Kenna | Exxon | Family restaurant | — | — |
| Exit 132 | Fairplain; Ripley | CAT Scale, Speedway | Burger King, Chester's Chicken, Speedy Cafe +5 | — | Frozen Camp Wildlife Management Area, Explorers Children's Museum |
| Exit 138 | Ripley | Exxon, Arco, 21 Country Market +6 | Roadhouse 2081, Starbucks, Cozumel Mexican Grill +25 | Holiday Inn Express & Suites Ripley By Ihg, Super 8, Holiday Inn Express +1 | Explorers Children's Museum |
| Exit 146 | Silverton;Ravenswood | Exxon, Marathon, BP +2 | B & T's Hot Spot Cafe, Dairy Queen | — | Turkey Run Lake Wildlife Management Area, Washington's Western Lands Museum, The Great Bend Museum |
| Exit 154 | Medina Road | — | — | — | — |
| Exit 161 | Rockport | BP | — | — | Beauchamp-Newman House |
| Exit 170 | Mineral Wells | BP, Marathon, Go Mart 107 +7 | IHOP, Rise and Restore Coffee Company, Tudor's Biscuit World +9 | Holiday Inn, Microtel Inn and Suites, Choice Hotels +5 | New Era One Room School, Lucy's Hot Spot |
| Exit 173 | Downtown Parkersburg | Marathon Gas, Marathon, GoMart +5 | Hot Stuff Pizza, The Old Corral, City Perk Cafe II +26 | Edgelawn RV Park, Broadway Campground, Log Cabin Motel +3 | Oil & Gas Museum, Blennerhassett Mansion, Blennerhassett Museum of Regional History +7 |
| Exit 174 | Staunton Avenue | Marathon Gas, Marathon, bp +1 | The Old Corral, Hot Stuff Pizza, Burger King +12 | Edgelawn RV Park, Broadway Campground, Hiley's Motel +3 | Mc Laughlin Motorcar Museum, Tavenner House, Veterans Museum of the Mid Ohio Valley +3 |
| Exit 176 | Downtown Parkersburg | bp America, GoMart, Kroger | Bob Evans, Shoney's, The Slice Pizza and Grill +12 | Travelodge By Wyndham Parkersburg, Broadway Campground, The Huffman House +1 | Veterans Museum, Oakland, Belpre Historical Society +8 |
| Exit 179 | Vienna;North Parkersburg | BP, Exxon, bfs | Little Caesars Pizza, Dunkin', Hunt Brothers Pizza +3 | Red Carpet, The Huffman House, Sleep Inn & Suites +1 | WineTree Vineyards, Mc Laughlin Motorcar Museum |
| Exit 185 | Williamstown;Vienna | Shell, Marathon, Speedway +5 | The Bakery and Coffeehouse, Beachcomber, Williamstown Sternwheeler Snack Bar +26 | Super 6 Inn & Suites Williamstown, WV, Quality Inn Event and Conference Center, Lafayette Hotel +12 | The Castle Historic House Museum, Campus Martius Museum, Ohio River Museum +9 |
← All interstates in West Virginia
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.