Nations Ford Road · Milepost 4 · Open 24hOpen late · 55 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Mobil | at the exit · gas station | call |
| Mobil | at the exit · gas station | |
| Shell | at the exit · gas station | call |
| Exxon | 0.9 mi · gas station | |
| Citgo | 0.9 mi · gas station | call |
| Exxon | 0.9 mi · fuel | call |
| 76 | 1.2 mi · gas station | call |
| 76 | 1.2 mi · gas station | |
| Circle K | Gas Station | 1.2 mi · gas station | call |
| EVgo | 1.3 mi · ev charging station | call |
| QuikTrip | 1.4 mi · fuel | |
| Exxon | 1.5 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Burger King | at the exit · burger restaurant | call |
| Morazan Restaurant | at the exit · mexican | call |
| Chicken King | at the exit · restaurant | call |
| Taqueria Rosa Mexicano | at the exit · mexican restaurant | call |
| Wild Wing Cafe | 0.3 mi · restaurant | call |
| Stbt Aquisition Sip, Llc | 0.3 mi · restaurant | |
| 565 King Street Llc | 0.3 mi · restaurant | |
| Aetius Companies, Llc. | 0.4 mi · restaurant | call |
| Firebirds International Llc. | 0.5 mi · restaurant | call |
| Golosinas de Mi Tierra Honduras | 0.6 mi · honduran restaurant | call |
| Jack in the Box | 0.8 mi · fast food restaurant | call |
| Coffee Bar at Sonesta Charlotte | 0.9 mi · coffee shop | call |
| Birch Restaurant & Bar | 0.9 mi · restaurant | |
| Sonic Drive-In | 0.9 mi · fast food restaurant | call |
| Starbucks | 0.9 mi · coffee shop | call |
| Ruby Tuesday | 0.9 mi · american restaurant | call |
| MrBeast Burger | 0.9 mi · burger restaurant | call |
| La Preferida | 1.2 mi · mexican | call |
| Bojangles' | 1.3 mi · chicken | call |
| McDonald's | 1.4 mi · burger | call |
| Place | Off the ramp | |
|---|---|---|
| Americas Best Value Inn Charlotte, Nc | at the exit · hotel | call |
| Knights Inn Charlotte | at the exit · resort | call |
| Red Roof Inns Inc | at the exit · hotel | call |
| Rodeway Inn | at the exit · motel | |
| Motel 6 | at the exit · motel | call |
| La Casa Inn | at the exit · motel | |
| City Inn | at the exit · motel | call |
| Budget Inn Charlotte, NC | 0.3 mi · resort | call |
| Hawthorn Suites by Wyndham Charlotte/Executive Park | 0.6 mi · hotel | call |
| Choice Hotels | 0.7 mi · hotel | call |
| OYO | 0.7 mi · hotel | |
| Extended Stay America | 0.7 mi · hotel | call |
| Surestay Studio By Best Western Charlotte Executive Park | 0.8 mi · hotel | call |
| Cloverleaf Suites Charlotte | 0.8 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.6 mi · playground | |
| Playground | 0.7 mi · playground | |
| Playground | 0.8 mi · playground | |
| Backyard Trails | 2.4 mi · amusement park | |
| Player One Amusement Group | 2.6 mi · amusement park | call |
| Carowinds | 2.8 mi · amusement park | call |
| Billy Graham Library | 3.0 mi · museum | call |
| North - South Carolina State Line | 3.3 mi · monument | |
| Elizabeth Lawrence House and Garden | 3.7 mi · botanical garden | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.