West 130th Street;Bellaire Road · Milepost 242 · Open late · 53 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 0.5 mi · gas station | call |
| Racefuel W. 130th | 0.5 mi · gas station | call |
| Valero | 0.6 mi · gas station | |
| Speedway | 0.9 mi · gas station | call |
| West Park Shell | 0.9 mi · gas station | call |
| Marathon Gas | 1.0 mi · gas station | call |
| Mobil | 1.0 mi · gas station | call |
| Gas USA | 1.0 mi · gas station | call |
| Bitcoin Depot | Bitcoin ATM | 1.0 mi · gas station | call |
| BP | 1.0 mi · fuel | call |
| Marathon | 1.1 mi · gas station | |
| Circle K | 1.5 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Golden Crown | 0.3 mi · restaurant | call |
| Emergency Mobile Technicians, Inc | 0.3 mi · restaurant | |
| Georgio's | 0.5 mi · pizza | call |
| Fatima’s Grill | 0.5 mi · mexican | |
| B&M Barbecue | 0.5 mi · barbecue | |
| Pizza Fan | 0.6 mi · pizza restaurant | call |
| Bylo Gyro | 0.6 mi · greek restaurant | call |
| Pizza Hut | 0.7 mi · pizza restaurant | call |
| Patino's Pizza | 0.7 mi · pizza restaurant | call |
| McDonald's | 0.7 mi · fast food restaurant | call |
| Cafe Everest | 0.7 mi · himalayan nepalese restaurant | call |
| Somer's Place | 0.7 mi · diner | call |
| Flavors Of Nepal | 0.8 mi · himalayan nepalese restaurant | call |
| Cozumel | 0.8 mi · mexican restaurant | call |
| Ponderosa Steak House | 0.8 mi · steakhouse | call |
| Amp 150 | 0.8 mi · american restaurant | call |
| The Burger Den | 0.8 mi · restaurant | call |
| Denny's Restaurant | 0.8 mi · restaurant | call |
| Subway | 0.9 mi · sandwich | call |
| Little Caesars | 0.9 mi · pizza | call |
| Marco's Pizza | 0.9 mi · pizza | call |
| King Fung | 0.9 mi · asian | |
| Wendy's | 0.9 mi · burger | call |
| Mr. Hero | 1.1 mi · fast_food | call |
| Bob Evans | 1.6 mi · american | call |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn Cleveland-airport | 0.7 mi · hotel | call |
| Wyndham Cleveland Airport | 0.8 mi · hotel | call |
| La Quinta by Wyndham | 1.0 mi · hotel | call |
| Americas Best Value Inn Cleveland Airport | 1.7 mi · hotel | call |
| Extended Stay America | 1.9 mi · hotel | call |
| Hampton by Hilton | 1.9 mi · hotel | call |
| Earthology Unbound | 2.0 mi · campground | call |
| Emerald Necklace Inn | 2.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Cleveland Aquarium | 1.0 mi · aquarium | |
| West Park Historical Society | 1.3 mi · community museum | call |
| Memphis Kiddie Park | 1.5 mi · amusement park | call |
| Six Flags Cleveland | 1.6 mi · amusement park | call |
| Johns Carabelli Monuments | 1.7 mi · monument | call |
| Eternity Monuments | 1.9 mi · monument | call |
| Old Stone House Museum | 3.6 mi · museum | |
| Solstice Steps | 3.9 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.