Lexington · Milepost 77 · Travel centerOpen 24hOpen late · 34 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 1.0 mi · gas station | call |
| Shell | 1.1 mi · gas station | call |
| CAT Scale | 1.1 mi · truck gas station | call |
| Pilot Flying J | 1.1 mi · gas station | call |
| Flying J | 1.1 mi · fuel | |
| BP | 1.1 mi · fuel | call |
| Marathon | 1.1 mi · fuel | |
| Kroger | 1.3 mi · fuel | |
| AmeriGas Propane | 1.4 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Family's Main Street Cafe | 0.9 mi · cafe | call |
| KellyQ's & Whippers Dairy | 1.0 mi · restaurant | call |
| Burger King | 1.1 mi · fast food restaurant | call |
| Denny's Restaurant | 1.1 mi · restaurant | call |
| Arby's | 1.1 mi · fast food restaurant | call |
| Wendy's | 1.1 mi · fast food restaurant | call |
| Starbucks | 1.1 mi · coffee_shop | call |
| Waffle House | 1.1 mi · american | call |
| Dunkin' Donuts | 1.1 mi · coffee_shop | call |
| Dairy Queen | 1.2 mi · ice cream shop | call |
| Taco Bell | 1.2 mi · fast food restaurant | call |
| Bailey Jaynes Bakery & Cafe | 1.2 mi · bakery | call |
| Snappy Tomato Pizza - Union City | 1.2 mi · pizza restaurant | call |
| McDonald's | 1.2 mi · burger | call |
| Skyline Chili | 1.2 mi · american | call |
| Starbucks | 1.4 mi · coffee shop | call |
| Pizza Hut | 1.4 mi · pizza restaurant | call |
| China Moon | 1.4 mi · chinese restaurant | call |
| Subway | 1.4 mi · sandwich shop | call |
| El Toro Downtown | 1.4 mi · mexican restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Oak Creek RV Resort and Campground | 1.7 mi · rv park | call |
| Place | Off the ramp | |
|---|---|---|
| Verona Vineyards | 1.1 mi · winery | |
| Verona Vineyards & Winery | 2.2 mi · winery | call |
| Brianza Gardens & Winery | 3.2 mi · winery | call |
| National Dirt Late Model Hall of Fame | 3.8 mi · sports museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.