Buttermilk Pike · Milepost 186 · Open late · 54 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Road Ranger | at the exit · gas station | call |
| Speedway | at the exit · gas station | call |
| Sunoco | at the exit · fuel | call |
| Marathon Gas | at the exit · gas station | call |
| Shell | at the exit · gas station | call |
| BP | 0.3 mi · fuel | call |
| Sunoco Gas Station | 1.2 mi · gas station | call |
| Kroger | 1.2 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Poseidons Pizza Crescent Springs | at the exit · pizza restaurant | call |
| Buona Vita Pizzeria | at the exit · pizza restaurant | call |
| Antonio's Pizza Pub | at the exit · pizza restaurant | call |
| Miyako | at the exit · hibachi | call |
| Chipotle | at the exit · mexican | call |
| McDonald's | at the exit · burger | call |
| Arby's | at the exit · sandwich | call |
| Miyako Sushi & Steak House | at the exit · japanese | |
| Dairy Queen | at the exit · ice cream shop | call |
| Cincy Seafood | at the exit · seafood restaurant | call |
| Cancun Mexican Bar and Grill | at the exit · mexican restaurant | call |
| Gatehouse Taverne Restaurant | at the exit · restaurant | call |
| Subway | at the exit · sandwich shop | call |
| Md Food Inc | at the exit · restaurant | |
| Sweet Basil Thai Cuisine & Sushi | at the exit · thai restaurant | call |
| Lupita's Bakery | at the exit · bakery | call |
| Dragon China | at the exit · restaurant | call |
| Penn Station East Coast Subs | at the exit · sandwich shop | call |
| Montgomery Inn | at the exit · barbecue restaurant | call |
| Guru India | at the exit · indian | call |
| Cancun Mexican Restauraunt | at the exit · mexican | |
| Domino's | at the exit · pizza | call |
| Gold Star Chili | at the exit · chili | call |
| Burger King | at the exit · burger | call |
| Skyline Chili | at the exit · chili | call |
| Sweet Basil | at the exit · thai | call |
| Baskin-Robbins | 0.3 mi · ice cream shop | call |
| Jimmy John's | 0.3 mi · sandwich | call |
| Bonefish Grill | 0.3 mi · seafood | call |
| Place | Off the ramp | |
|---|---|---|
| Super 8 | 0.3 mi · motel | call |
| RNK Environmental | 0.5 mi · hotel | call |
| Rodeway Inn | 1.8 mi · motel | call |
| Columbia Sussex | 2.0 mi · hotel | call |
| Candlewood Suites Erlanger - South Cincinnati by IHG | 2.3 mi · resort | call |
| Lookout Motel | 2.3 mi · motel | call |
| Wingate by Wyndham | 2.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.3 mi · playground | |
| Playground | 0.3 mi · playground | |
| Playground | 0.5 mi · playground | |
| Vent Haven Museum | 1.3 mi · museum | call |
| Collection 21 | 1.8 mi · museum | call |
| James A. Ramage Civil War Museum | 2.7 mi · history museum | call |
| Erlanger Historical Society | 2.8 mi · history museum | call |
| Behringer-Crawford Museum | 3.1 mi · museum | call |
| Captain America's Command Center | 3.1 mi · museum | |
| Delhi Historical Society | 4.2 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.