Dulaney Valley Road · Milepost 27 · 45 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.6 mi · gas station | call |
| Exxon & Mobil Stations | 0.6 mi · gas station | call |
| Sunoco | 0.8 mi · gas station | |
| Royal Farms | 1.0 mi · gas station | |
| Sunoco Gas Station | 1.0 mi · gas station | call |
| Campus Hills Service, Inc. | 1.0 mi · gas station | call |
| BP | 1.1 mi · gas station | call |
| Hughes' Oceanic | 1.1 mi · gas station | call |
| Carroll Motor Fuels | 1.2 mi · gas station | call |
| MARGATE SUNOCO | 1.3 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Rain 903 | 0.5 mi · american restaurant | call |
| Fogo de Chão Portugal | 0.6 mi · brazilian restaurant | call |
| P.F. Chang's China Bistro | 0.6 mi · chinese restaurant | call |
| The Cheesecake Factory | 0.6 mi · american restaurant | call |
| Stoney River Steakhouse and Grill | 0.6 mi · steakhouse | call |
| Bento Sushi | 0.6 mi · sushi restaurant | |
| Reddy Wings | 0.6 mi · restaurant | call |
| Boardwalk Fries | 0.6 mi · fast food restaurant | call |
| Bubba's Breakaway | 0.6 mi · chicken wings restaurant | call |
| Orange Julius | 0.6 mi · fast food restaurant | call |
| Papi's Tacos Ocean City | 0.6 mi · taco restaurant | call |
| Jasmine Smoothie World and Bubble Tea | 0.6 mi · restaurant | call |
| The Great Cookie | 0.6 mi · bakery | call |
| Pasta Mista | 0.6 mi · italian restaurant | call |
| Razorbacks Raw Bar & Grill | 0.6 mi · restaurant | |
| Auntie Anne's | 0.6 mi · pretzel | call |
| Hampton Cafe | 0.7 mi · cafe | call |
| Cold Stone Creamery | 0.7 mi · ice_cream | call |
| Place | Off the ramp | |
|---|---|---|
| Sheraton Hotels & Resorts | 0.5 mi · hotel | call |
| Express Inn | 0.6 mi · motel | call |
| Embassy Suites By Hilton Baltimore Hunt Valley | 1.1 mi · hotel | call |
| Home2 Suites by Hilton | 1.1 mi · hotel | call |
| Holiday Inn | 1.6 mi · hotel | call |
| Towson East Motel | 1.9 mi · motel | call |
| Camp Rock | 2.0 mi · campground | call |
| Red Lion Hotel North Baltimore | 2.4 mi · hotel | call |
| Red Roof | 2.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Fire Museum of Maryland | 0.9 mi · history museum | call |
| Two Men and a Truck Moving | 1.0 mi · history museum | call |
| Northampton Furnace | 1.7 mi · attraction | |
| Robbie's First Base | 1.7 mi · sports museum | call |
| The Rock Garden Greenhouse | 2.0 mi · botanical garden | call |
| Baltimore County Historical Trust | 2.5 mi · history museum | call |
| The Historical Society of Baltimore County | 3.6 mi · history museum | call |
| Overshot Point | 5.1 mi · viewpoint |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.