Charles Street · Milepost 25 · 52 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Royal Farms | 0.4 mi · gas station | |
| Exxon & Mobil Stations | 0.8 mi · gas station | call |
| Carroll Motor Fuels | 0.8 mi · gas station | call |
| MARGATE SUNOCO | 0.8 mi · gas station | call |
| BP | 0.8 mi · gas station | call |
| Hughes' Oceanic | 0.8 mi · gas station | call |
| Marathon | 0.9 mi · gas station | call |
| Citgo | 0.9 mi · fuel | call |
| Shell | 1.0 mi · gas station | call |
| Royal Farms | 1.0 mi · gas station | |
| Sunoco | 1.5 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Nalley Fresh Towson | 0.3 mi · restaurant | |
| Renaissance Contractors | 0.6 mi · altering and remodeling contractor | call |
| The Gourmet at Kenilworth | 0.7 mi · american restaurant | call |
| Gusto! | 0.7 mi · latin american restaurant | call |
| Italian Gardens | 0.8 mi · italian restaurant | call |
| Lyfe Café | 0.8 mi · smoothie juice bar | call |
| Absolute Thai | 0.8 mi · thai restaurant | call |
| Roadside25 featuring GT Pizza | 0.8 mi · pizza restaurant | call |
| Pizza Hut | 0.8 mi · pizza restaurant | call |
| Yo Cafe | 0.8 mi · chinese restaurant | call |
| Baskin-Robbins | 0.8 mi · ice cream shop | call |
| Dunkin' | 0.8 mi · coffee shop | call |
| Domino's Pizza | 0.8 mi · pizza restaurant | call |
| Nichi Bei Kai | 0.8 mi · restaurant | call |
| Pizza Boli's | 0.8 mi · pizza restaurant | call |
| Rise Biscuits Donuts | 0.8 mi · cafe | |
| New Chen Chinese Restaurant | 0.9 mi · chinese | |
| Olympia Pizzeria | 0.9 mi · restaurant | call |
| HomeSlyce | 0.9 mi · pizza | call |
| THB Bagelry & Deli | 1.0 mi · bagel | call |
| Mezcal | 1.0 mi · restaurant | call |
| Sushi Oishii | 1.0 mi · sushi | |
| China Moon | 1.0 mi · chinese | call |
| HoneyGrow | 1.0 mi · fast_food | |
| Starbucks | 1.0 mi · coffee_shop | call |
| Smoothie King | 1.1 mi · juice | call |
| The Great Greek Mediterranean Grill | 1.1 mi · mediterranean | |
| Jimmy John's | 1.1 mi · sandwich | call |
| Baltimore Coffee & Tea | 1.1 mi · coffee_shop | call |
| Place | Off the ramp | |
|---|---|---|
| Red Lion Hotel North Baltimore | 1.2 mi · hotel | call |
| Red Roof | 1.4 mi · hotel | call |
| Embassy Suites By Hilton Baltimore Hunt Valley | 1.5 mi · hotel | call |
| Express Inn | 1.6 mi · motel | call |
| Sheraton Hotels & Resorts | 1.9 mi · hotel | call |
| Home2 Suites by Hilton | 1.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Baltimore County Historical Trust | 0.8 mi · history museum | call |
| Two Men and a Truck Moving | 0.9 mi · history museum | call |
| Fire Museum of Maryland | 1.0 mi · history museum | call |
| Robbie's First Base | 1.0 mi · sports museum | call |
| The Historical Society of Baltimore County | 3.0 mi · history museum | call |
| Sugar Field | 3.7 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.