Falls Road · Milepost 23 · 31 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Exxon & Mobil Stations | 0.6 mi · gas station | call |
| Royal Farms | 0.8 mi · gas station | |
| Carroll Motor Fuels | 1.4 mi · fuel | call |
| Sunoco | 1.5 mi · gas station | call |
| Citgo | 1.5 mi · fuel | call |
| Royal Farms | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| The Valley Inn | at the exit · american restaurant | call |
| Tvi Md Llc | at the exit · restaurant | |
| PouletThailand | 0.6 mi · chicken restaurant | call |
| The Wine Merchant | 0.6 mi · delicatessen | call |
| Tark's Grill & Bar | 0.7 mi · american restaurant | call |
| Stone Mill Bakery | 0.7 mi · bakery | call |
| Pure Raw Juice | 0.7 mi · smoothie juice bar | call |
| Mano Swartz Furs | 0.7 mi · restaurant | |
| Joey Chiu's Greenspring Inn | 0.7 mi · chinese restaurant | call |
| Au Bon Pain | 1.4 mi · bakery | call |
| Nalley Fresh Towson | 1.8 mi · restaurant | |
| Dunkin' | 1.9 mi · donuts | call |
| Renaissance Contractors | 1.9 mi · altering and remodeling contractor | call |
| Atwater's on Falls | 2.0 mi · cafe | call |
| Garden & Grounds Bistro | 2.0 mi · cafe | call |
| Place | Off the ramp | |
|---|---|---|
| Premier Basketball Camp | 1.5 mi · campground | call |
| Gramercy Mansion | 2.1 mi · bed and breakfast | call |
| Red Lion Hotel North Baltimore | 2.3 mi · hotel | call |
| Red Roof | 2.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Baltimore County Historical Trust | 1.0 mi · history museum | call |
| Sugar Field | 2.1 mi · amusement park | call |
| Robbie's First Base | 2.5 mi · sports museum | call |
| Two Men and a Truck Moving | 2.6 mi · history museum | call |
| Fire Museum of Maryland | 2.7 mi · history museum | call |
| CA Camps | 3.0 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.