Milepost 152 · Open late · 56 places at this exit.
Worth the stop ♥: USS LST-325 · Green River State Forest · Ellis Park Race Course
| Place | Off the ramp | |
|---|---|---|
| Murphy USA | 0.9 mi · gas station | call |
| Thorntons | 0.9 mi · fuel | |
| Shell | 1.0 mi · gas station | call |
| Circle K | Gas Station | 1.0 mi · gas station | call |
| Thorntons | 1.3 mi · fuel | |
| Home Oil & Gas Co | 1.6 mi · gas station | call |
| Marathon | 1.6 mi · gas station | |
| Fast Fuel | 1.7 mi · gas station | call |
| Greenleaf Market | 1.7 mi · gas station | call |
| Marathon | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Penn Station East Coast Subs | 0.8 mi · fast food restaurant | call |
| Mandarin House | 0.8 mi · chinese restaurant | call |
| Mama's Pizza | 0.9 mi · pizza restaurant | call |
| Golden Corral Buffet & Grill | 0.9 mi · buffet restaurant | call |
| DQ Grill & Chill | 0.9 mi · ice_cream | |
| Cracker Barrel Old Country Store | 1.0 mi · southern restaurant | call |
| Dairy Queen | 1.0 mi · fast food restaurant | call |
| Gene's Restaurant | 1.0 mi · american restaurant | call |
| Shoney's | 1.0 mi · american restaurant | call |
| Koi Asian Fusion | 1.0 mi · asian fusion restaurant | call |
| Little Caesars | 1.0 mi · pizza restaurant | call |
| Coffee+Cream | 1.0 mi · coffee shop | call |
| Eastgate Family Restaurant | 1.0 mi · theme restaurant | call |
| ChefWhat BBQ & MORE | 1.0 mi · barbecue restaurant | call |
| Sonic | 1.0 mi · burger | call |
| Riverbend Food Factory | 1.1 mi · burger restaurant | call |
| Agaves Mexican Grill | 1.1 mi · mexican restaurant | call |
| Captain D's | 1.2 mi · seafood | call |
| Wendy's | 1.3 mi · burger | call |
| Long John Silver's | 1.3 mi · seafood | call |
| Rally's | 1.3 mi · burger | call |
| Applebee's Neighborhood Grill & Bar | 1.3 mi · american | call |
| Taco John's | 1.3 mi · mexican | call |
| Coffee Shop | 1.4 mi · cafe | |
| Rookie's Sports Bar and Restaurant | 1.5 mi · restaurant | |
| Planters Coffeehouse | 1.5 mi · cafe | |
| Arby's | 1.5 mi · sandwich | call |
| Pizza Hut | 1.5 mi · pizza | call |
| Place | Off the ramp | |
|---|---|---|
| Henderson Downtown Motel | 1.2 mi · motel | call |
| Economy Inn and Suites | 1.4 mi · hotel | call |
| Envi Boutique Hotel | 1.4 mi · hotel | call |
| L and N Bed and Breakfast | 1.4 mi · bed and breakfast | call |
| Ramada | 1.4 mi · hotel | |
| Super 8 | 1.4 mi · motel | call |
| Sugar Creek Inn | 1.5 mi · hotel | |
| Choice Hotels | 1.6 mi · hotel | call |
| Victorian Quarters | 1.8 mi · bed and breakfast | call |
| Comfort Inn | 2.1 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| John James Audubon Museum | 2.6 mi · museum | call |
| Audubon Museum & Nature Center | 2.8 mi · museum | call |
| Green River State Forest ♥ | 5.0 mi · nature_reserve | |
| Ellis Park Race Course ♥ | 5.1 mi · attraction | |
| Evansville Museum | 8.3 mi · museum | |
| Reitz Home Museum | 8.4 mi · museum | |
| Evansville African American Museum | 8.6 mi · museum | |
| USS LST-325 ♥ | 8.8 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.