Eastern Long Island; College Point Boulevard;Long Island Expressway · Milepost 12 · 55 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| bp | 0.7 mi · gas station | call |
| H and H Corona Gas Inc | 0.8 mi · gas station | call |
| Gulf | 0.8 mi · gas station | |
| Exxon & Mobil Stations | 0.9 mi · gas station | call |
| Central Auto Inc | 1.1 mi · gas station | call |
| Gulf Gas Station | 1.1 mi · gas station | call |
| Sunoco | 1.4 mi · gas station | call |
| Sunoco Gas Station | 1.4 mi · gas station | call |
| Shell | 1.6 mi · gas station | call |
| Gulf | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Ederle Terrace Cafe | 0.4 mi · cafe | call |
| Bodai Vegetarian Restaurant 菩提素菜馆 | 0.5 mi · restaurant | call |
| Bodhi Cafe | 0.5 mi · cafe | call |
| Bodhi Village | 0.5 mi · chinese restaurant | call |
| Ace Bagel Cafe Inc | 0.5 mi · bagel shop | call |
| 88 Canteen | 0.5 mi · chinese restaurant | call |
| Anda Cafe | 0.5 mi · bubble tea | |
| Anda Boba Tea & Zensen Sushi | 0.5 mi · cafe | call |
| Kan Wah Restaurant | 0.5 mi · chinese restaurant | call |
| Coco Rooster | 0.5 mi · pan asian restaurant | call |
| Chakra Japanese Fusion | 0.5 mi · japanese restaurant | call |
| Main Street Imperial Taiwanese Gourmet | 0.5 mi · taiwanese restaurant | call |
| Golden Lake Seafood Restaurant | 0.5 mi · wok restaurant | call |
| Tianxia Asian Cuisine | 0.5 mi · asian restaurant | call |
| Tea Shop 168 & Bakery | 0.5 mi · bakery | call |
| Happy Garden Restaurant | 0.5 mi · restaurant | call |
| Maxi's Noodle | 0.5 mi · chinese | call |
| Yeh's Bakery | 0.6 mi · bakery | call |
| Lake Pavilion | 0.6 mi · Cantonese | |
| Starbucks | 0.6 mi · coffee_shop | call |
| Phil & Sons | 0.6 mi · italian | call |
| Jin Ding Xuan | 0.6 mi · chinese | call |
| Yafa | 1.0 mi · restaurant | |
| El Rey | 1.0 mi · restaurant | call |
| Satay | 1.0 mi · malaysian | call |
| Taste Good Place | 1.0 mi · restaurant | call |
| You Jia KeZhang | 1.0 mi · chinese | |
| D'angelos | 1.0 mi · pizza | call |
| E Noodle House Inc | 1.1 mi · chinese |
| Place | Off the ramp | |
|---|---|---|
| Paris Suites Hotel | 0.8 mi · hotel | call |
| Starlight Hotel | 1.0 mi · hotel | call |
| The Parc Hotel | 1.1 mi · hotel | call |
| Sterling Mets | 1.1 mi · hotel | call |
| Corona Hotel | 1.2 mi · hotel | call |
| Hyatt Place | 1.2 mi · hotel | call |
| Best Western Hotels & Resorts | 1.2 mi · hotel | call |
| Sheraton Hotels & Resorts | 1.2 mi · hotel | call |
| John Hotel | 1.2 mi · hotel | call |
| Renaissance New York Flushing Hotel at Tangram | 1.2 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Goodman Bros Monuments | at the exit · monument | call |
| Westinghouse Time Capsules | 0.5 mi · monument | call |
| Queens Museum | 0.6 mi · art museum | call |
| Fantasy Forest Amusement Park | 0.7 mi · amusement park | call |
| Queens Zoo | 0.7 mi · zoo | call |
| Discover the Forest | 0.8 mi · botanical garden | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.