Every exit on I-664 through Virginia (a north–south run from milepost 1 to 15), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1A | Williamsburg;Richmond | RaceTrac, Exxon & Mobil Stations, RaceWay +9 | Chic A Sea, Cyprus Grille, Tucker's On Pembroke +26 | Economy 7 Inn Hampton, Hampton Manor Motel, Rodeway Inn & Suites +18 | Fort Monroe National Monument, Sandy Bottom Nature Park, Hampton History Museum +9 |
| Exit 2 | Power Plant Parkway;Powhatan Parkway | Citgo, RaceTrac, Raceway #739 Whitwell +6 | Casbar Restaurant, Chic A Sea, Hong Kong Restaurant +16 | Economy 7 Inn Hampton, Hampton Manor Motel, SpringHill Suites +7 | Garden City Cultural And Historical Society, Aloha Gardens, Aberdeen Gardens Historic Museum +3 |
| Exit 3 | Aberdeen Road | Sunoco, Citgo, Shell | Night Owls Restaurant and Lounge, Hong Kong Restaurant, The Corner Grille and Bakery +15 | Hampton Manor Motel, Economy 7 Inn Hampton, Fort Eustis General Smalls Inn +7 | Peninsula SPCA Petting Zoo, Virginia Living Museum, The Newsome House Museum and Cultural Center +5 |
| Exit 4 | Roanoke Avenue | Shell, Sunoco, Citgo +1 | The Corner Grille and Bakery, Yu's Seafood, Night Owls Restaurant and Lounge +12 | Fort Eustis General Smalls Inn, Huntington House, James River Inn and Suites +1 | Newsome House Museum & Cultural Center, James A. Fields House, Grant & Deb Photographers +4 |
| Exit 5 | 35th Street | Citgo, Shell | Number 1 Chinese Restaurant, Marco's Pizza, Trap Haus Kitchen +16 | Huntington House, Fort Eustis General Smalls Inn, James River Inn and Suites | The Mariners' Museum, USS Monitor, Virginia War Museum +9 |
| Exit 6 | 26th Street;27th Street | Shell, Citgo, 7-Eleven +1 | Marco's Pizza, East End Cafe, Sunrisetaccoshipyard +18 | Fort Eustis General Smalls Inn, Huntington House | James A. Fields House, The Newsome House Museum and Cultural Center, Grant & Deb Photographers +3 |
| Exit 7 | Terminal Avenue | Citgo | Coastal Seafood, Asheville-schoonmaker Mica Co. Llc, Newport News Seafood Industrial Park +12 | Fort Eustis General Smalls Inn, Huntington House | F/A-18, Hampton Roads Naval Museum, James A. Fields House +4 |
| Exit 8A | College Drive | Murphy USA, Mobil, Citgo +2 | Charleys Cheesesteaks, McDonald's, Walmart Bakery +13 | Hilton Garden Inn, Choice Hotels, Super 8 by Wyndham Chesapeake/Portsmouth +5 | Virginia Zoological Park, Barry Art Museum, The Hermitage Foundation +1 |
| Exit 8B | College Drive;Churchland | Mobil, Speedway, Citgo +3 | McDonald's, Charleys Cheesesteaks, Walmart Bakery +26 | TownePlace Suites by Marriott, Hilton Garden Inn, Choice Hotels +4 | — |
| Exit 9 | Portsmouth;Bridge Road | Mobil, Murphy USA, Speedway +5 | The Egg Bistro, Panevino Cafe, H&s Restaurants Inc +26 | Hilton Garden Inn, Choice Hotels, Choice Hotels +5 | — |
| Exit 9A | Bridge Road | Mobil, Murphy USA, Speedway +7 | The Egg Bistro, Cold Stone Creamery, Panevino Cafe +18 | Hilton Garden Inn, Choice Hotels, Choice Hotels +4 | — |
| Exit 9B | Portsmouth;NorfolkOpen 24h | Mobil, Shell, Speedway +8 | The Egg Bistro, Cold Stone Creamery, Panevino Cafe +26 | Hilton Garden Inn, Super 8 by Wyndham Chesapeake/Portsmouth, Studios and Suites 4 Less Western Branch +7 | Chrysler Museum of Art, Hunter House Victorian Museum, Chrysler Museum Glass Studio |
| Exit 10 | Pughsville Road | Citgo, Speedway, Millers +4 | Sal's NY Pizza, Vinny's Pizza, Number One Chinese Restaurant +14 | Choice Hotels, Choice Hotels, Super 8 by Wyndham Chesapeake/Portsmouth +7 | — |
| Exit 11A | Portsmouth Boulevard | Shell, Sunoco, 7-Eleven +5 | Mulberry Hospitality, Llc, Cracker Barrel Old Country Store, Old Bay Corporation +26 | Studios and Suites 4 Less Gum Road, Candlewood Suites Chesapeake/suffolk By Ihg, Candlewood Suites +4 | Nansemond National Wildlife Refuge, Pokey Smokey II |
| Exit 11B | Portsmouth Boulevard;PortsmouthOpen 24h | Shell, Miller's Neighborhood Market (#57), Citgo +2 | Mulberry Hospitality, Llc, Subway, Old Bay Corporation +15 | Holiday Inn, Studios and Suites 4 Less Gum Road, Fairfield by Marriott +2 | — |
| Exit 12 | Dock Landing Road | Shell, Miller's Neighborhood Market (#57), CAT Scale +4 | Cracker Barrel Old Country Store, Waffle House, Burger King +13 | Turtle Point Resort, Holiday Inn, Candlewood Suites Chesapeake/suffolk By Ihg +5 | — |
| Exit 13A | Suffolk | CAT Scale, Shell, BP +3 | Frank's Restaurant, Blue Skies Grille, Cracker Barrel Old Country Store +3 | American Inn, Americas Best Value Inn Chesapeake, Turtle Point Resort +5 | — |
| Exit 13B | Bowers Hill;Military Highway | CAT Scale, Shell, BP +3 | Frank's Restaurant, Blue Skies Grille | American Inn, Americas Best Value Inn Chesapeake, Turtle Point Resort +6 | — |
| Exit 13A-B | Suffolk;Military Highway | BP, 76, 76 +5 | Frank's Restaurant, West Shore Home, Dunkin' +1 | American Inn, Americas Best Value Inn Chesapeake, Turtle Point Resort +1 | Rivers Casino Portsmouth |
| Exit 14 | Military Highway | BP, 76, 76 +4 | Frank's Restaurant, West Shore Home, Dunkin' | American Inn, Americas Best Value Inn Chesapeake, Turtle Point Resort | Rivers Casino Portsmouth |
| Exit 15A-B | Chesapeake;Virginia Beach | BP, CAT Scale, Shell +4 | Frank's Restaurant, West Shore Home, Dunkin' +7 | Americas Best Value Inn Chesapeake, Turtle Point Resort, American Inn Chesapeake | Portsmouth Lightship Museum, Children's Museum of Virginia, USS Wisconsin BB-64 +5 |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.