Concord Road;Brentwood · Milepost 71 · 29 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Concord Corner Shell | 0.9 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Connection Café | 0.5 mi · coffee shop | call |
| Bluefin Sushi & Thai | 0.7 mi · pan asian restaurant | call |
| Classic Cakes | 0.7 mi · bakery | call |
| Brentwood Market | 0.7 mi · delicatessen | call |
| Starbucks | 1.2 mi · coffee shop | call |
| Ludlow & Prime | 1.8 mi · steakhouse | call |
| Le Skewer | 1.9 mi · mediterranean restaurant | call |
| Market Wraps Restaurant | 1.9 mi · diner | call |
| Bruegger's Bagels | 1.9 mi · bagel shop | call |
| Peters Sushi Llc | 1.9 mi · restaurant | |
| Smoothie King | 1.9 mi · smoothie juice bar | call |
| Kalamatas | 1.9 mi · greek restaurant | call |
| Pies By Gigi | 1.9 mi · bakery | call |
| Crema Coffee - Brentwood | 1.9 mi · coffee shop | call |
| Subway | 1.9 mi · sandwich shop | call |
| Place | Off the ramp | |
|---|---|---|
| Sonesta ES Suites | 2.1 mi · hotel | |
| Choice Hotels | 2.1 mi · hotel | call |
| Hilton Garden Inn | 2.2 mi · hotel | call |
| Holiday Inn Express | 2.3 mi · hotel | |
| Holiday Inn Express Brentwood South - Cool Springs | 2.3 mi · hotel | call |
| Homewood Suites by Hilton | 2.4 mi · hotel | call |
| AC Hotels by Marriott | 2.4 mi · hotel | call |
| Hilton Brentwood/nashville Suites | 2.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Nashville Civil War Relics | 1.9 mi · history museum | call |
| Sky Zone | 2.0 mi · amusement park | call |
| Global Sanctuary For Elephants | 2.6 mi · zoo | call |
| Jumpstreet Indoor Trampoline Park | 2.6 mi · amusement park | call |
| Vanderbilt Dyer Observatory | 3.7 mi · observatory | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.