Arthur Street · Milepost 130.8 · Open late · 58 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Shell | at the exit · gas station | call |
| Valero | 0.8 mi · gas station | |
| Valero | 0.9 mi · gas station | |
| Marathon Food Mart- Upton Ky | 1.0 mi · gas station | call |
| Blink | 1.1 mi · ev charging station | |
| Kroger | 1.1 mi · fuel | call |
| Speedway | 1.2 mi · fuel | call |
| bp | 1.4 mi · gas station | call |
| Marathon Gas | 1.5 mi · gas station | call |
| Louisville Gas And Electric Company | 1.7 mi · gas station | call |
| Valero | 1.8 mi · gas station | call |
| Sunoco | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| The Service Station Restaurant | at the exit · southern restaurant | call |
| Hill Street Fish Fry | 0.3 mi · seafood restaurant | call |
| Burger Boy | 0.3 mi · diner | call |
| Taco Bell | 0.3 mi · tex-mex | call |
| Krispy Krunchy Chicken | 0.5 mi · fast food restaurant | |
| 21st in Germantown and Barrel Room at 21st | 0.5 mi · bar and grill restaurant | call |
| Pizza Donisi | 0.5 mi · pizza restaurant | call |
| Starbucks | 0.5 mi · coffee shop | call |
| Sabor Latino | 0.5 mi · latin american restaurant | call |
| Dairy Del | 0.5 mi · ice_cream | call |
| Chick-fil-A | 0.6 mi · fast food restaurant | call |
| Old Louisville Tavern | 0.6 mi · bar and grill restaurant | call |
| Nord's Bakery | 0.6 mi · bakery | call |
| Sunergos Coffee | 0.6 mi · coffee shop | call |
| Home Run Burgers and Fries | 0.6 mi · burger restaurant | call |
| Mt. Fuji | 0.6 mi · japanese restaurant | call |
| Noodles & Company | 0.6 mi · noodles restaurant | call |
| Qdoba | 0.6 mi · mexican | call |
| Homerun Burger | 0.6 mi · burger | |
| Bayt Al Mocha | 0.6 mi · coffee_shop | |
| Jimmy John's | 0.7 mi · sandwich | call |
| Comfy Cow | 0.7 mi · ice_cream | call |
| Check's Cafe | 0.7 mi · regional | call |
| Bean | 1.0 mi · coffee_shop | call |
| Double Dragon | 1.1 mi · chinese | call |
| Subway | 1.1 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| Clarion Pointe University/Expo | at the exit · resort | call |
| Days Inn by Wyndham Louisville Central Univ & Expo Center | at the exit · hotel | call |
| Days Inn Central / University and Expo Center | at the exit · hotel | |
| Old Louisville Fleur de Lis Bed & Breakfast | 0.5 mi · bed and breakfast | call |
| The Columbine Bed And Breakfast | 0.5 mi · bed and breakfast | call |
| Culbertson Mansion | 0.5 mi · bed and breakfast | call |
| Lorraine Lodge #4 | 0.6 mi · lodge | call |
| Central Park Bed & Breakfast | 0.7 mi · bed and breakfast | call |
| Aleksander House | 0.7 mi · bed and breakfast | call |
| Super Stays - Swepson Guesthouse Louisville, Kentucky | 0.7 mi · lodge | call |
| Louisville Bourbon Inn | 0.7 mi · inn | call |
| Place | Off the ramp | |
|---|---|---|
| Gheens Science Hall And Rauch Planetarium | 0.6 mi · planetarium | call |
| Don Fightmaster Playground for Exceptional Children | 0.6 mi · playground | |
| Playground | 0.6 mi · playground | |
| Playground | 0.6 mi · playground | |
| Speed Art Museum | 0.7 mi · art museum | call |
| The Filson Historical Society | 0.7 mi · history museum | call |
| Conrad-Caldwell House Museum | 0.7 mi · history museum | call |
| The Chateau Gallery | 0.8 mi · museum | call |
| Sons of the American RVLTN | 1.1 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.