4th Avenue South · Milepost 255.7 · Open late · 63 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | at the exit · fuel | call |
| Chevron Station Birmingham | 0.4 mi · gas station | call |
| Shell | 0.4 mi · gas station | call |
| Marathon | 0.4 mi · gas station | |
| Blink | 0.6 mi · ev charging station | |
| Texaco | 0.8 mi · gas station | call |
| bp | 0.9 mi · gas station | call |
| Gas Station | 1.0 mi · gas station | call |
| Paco Food Mart | 1.2 mi · gas station | call |
| You N Me | 1.2 mi · gas station | call |
| Sunoco | 1.3 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Ted's Restaurant | at the exit · restaurant | call |
| Little Donkey 280 Llc | at the exit · restaurant | |
| Bbb Charleston 456 Llc | at the exit · restaurant | |
| Little Donkey Taqueria Llc | at the exit · restaurant | |
| Whammy Coffee | at the exit · coffee_shop | |
| Fairway Social | at the exit · american | |
| Tortugas Pizza | 0.3 mi · pizza restaurant | call |
| Tasty Town | 0.3 mi · greek restaurant | call |
| Rib-it-up | 0.4 mi · barbecue restaurant | call |
| Niki's Restaurant On 2nd Ave | 0.4 mi · diner | call |
| Why Not Rhino's Food Truck | 0.4 mi · fast food restaurant | call |
| Emily's Heirloom Pound Cakes | 0.4 mi · bakery | call |
| Bayou Bros Food Truck & Catering | 0.4 mi · cajun and creole restaurant | call |
| Revelator Coffee Company | 0.4 mi · cafe | call |
| Dos Hermanos (Taco Truck) | 0.4 mi · taco restaurant | |
| Buffalo Wild Wings | 0.4 mi · wings | |
| McDonald's | 0.5 mi · fast food restaurant | call |
| Michael's Restaurant | 0.5 mi · steakhouse | call |
| Bitcoin Chicken | 0.5 mi · chicken | |
| The Red Cat | 0.6 mi · coffee_shop | call |
| The Fennec | 0.6 mi · american | call |
| Current Charcoal Grill | 0.6 mi · asian | call |
| Taziki's Mediterranean Cafe | 0.7 mi · mediterranean | call |
| Falafel Cafe | 0.8 mi · mediterranean | call |
| Chipotle | 0.9 mi · mexican | call |
| Starbucks | 0.9 mi · coffee_shop | call |
| City Bowls | 0.9 mi · restaurant | |
| Panda Express | 0.9 mi · chinese | call |
| Gus's World Famous Fried Chicken | 1.1 mi · chicken | call |
| Place | Off the ramp | |
|---|---|---|
| Kings Inn Civic Center / UAB | 0.5 mi · motel | call |
| Hilton Garden Inn | 0.6 mi · hotel | call |
| Mint House Birmingham – Downtown | 0.7 mi · hotel | call |
| Home2 Suites | 0.7 mi · hotel | call |
| A.G. Gaston Motel | 0.8 mi · motel | call |
| Courtyard by Marriott | 0.8 mi · hotel | call |
| Hope House | 0.8 mi · hostel | call |
| Fairfield by Marriott | 0.9 mi · hotel | call |
| Autograph Collection | 0.9 mi · hotel | call |
| Empire Building | 0.9 mi · hotel | call |
| SpringHill Suites | 0.9 mi · hotel | call |
| Hilton Birmingham Downtown at UAB | 1.0 mi · hotel | call |
| Tapestry Collection by Hilton | 1.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Ullman High School Museum and Archives | 0.4 mi · museum | call |
| Playground | 0.4 mi · playground | |
| Negro Southern League Museum | 0.5 mi · museum | |
| Playground | 0.5 mi · playground | |
| Playground | 0.5 mi · playground | |
| Historic Fourth Avenue Visitor Center | 0.8 mi · museum | call |
| National Park Service | 0.8 mi · monument | call |
| Alabama Jazz Hall of Fame | 0.8 mi · museum | call |
| Birmingham Civil Rights Institute | 0.8 mi · history museum | call |
| McWane | 0.8 mi · science museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.