Oxmoor Road East;Homewood · Milepost 256 · Open late · 61 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Texaco Station Birmingham | at the exit · gas station | call |
| Shell | at the exit · gas station | call |
| Mobil | at the exit · gas station | call |
| Chevron | at the exit · fuel | call |
| Sunoco | 0.5 mi · gas station | call |
| Texaco | 0.5 mi · gas station | |
| Marathon | 0.5 mi · gas station | |
| Marathon Gas | 0.5 mi · gas station | call |
| Exxon | 0.5 mi · fuel | call |
| Marathon | 0.5 mi · fuel | |
| OXMOOR CITGO | 0.8 mi · gas station | call |
| Marathon | 1.0 mi · gas station | |
| bp | 1.1 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Burger King | at the exit · burger restaurant | call |
| Krispy Krunchy Chicken | at the exit · chicken restaurant | call |
| Sharks Fish and Chicken | at the exit · american restaurant | call |
| Pho Que Huong | at the exit · vietnamese restaurant | call |
| Tacos Mami Nor | at the exit · mexican restaurant | call |
| Fat Charles To Go | at the exit · barbecue restaurant | call |
| Battle Axe's Feast | at the exit · restaurant | call |
| Paulettes Cafe | at the exit · comfort food restaurant | call |
| Red Mountain Crawfish | at the exit · seafood restaurant | call |
| Hardee's | at the exit · fast food restaurant | call |
| El Barrio - Homewood | at the exit · mexican restaurant | call |
| Paramount Bham | at the exit · bar and grill restaurant | call |
| American Deli | at the exit · fast food restaurant | |
| Jim 'N Nick's | at the exit · barbecue restaurant | call |
| American DELI | at the exit · delicatessen | call |
| Acapulco Bar & Grill | at the exit · mexican | call |
| Seoul | at the exit · korean | call |
| Domino's | at the exit · pizza | call |
| Paw Paw Patch | at the exit · restaurant | call |
| Tacos Don Tacho #2 | at the exit · mexican | call |
| Smoothie King | at the exit · juice | call |
| Papa Murphy's | 0.3 mi · pizza | call |
| Wings Plus #3 | 0.3 mi · chicken | |
| Purple Onion | 0.3 mi · restaurant | call |
| Firehouse Subs | 0.3 mi · sandwich | call |
| Cici's Pizza | 0.3 mi · pizza | call |
| Wingstop | 0.3 mi · wings | call |
| NY Deli & Juice Bar | 0.4 mi · sandwich | |
| Mexi King;s Grill | 0.4 mi · mexican |
| Place | Off the ramp | |
|---|---|---|
| Howard Johnson Inn - Birmingham | at the exit · hotel | call |
| Travel Inn | at the exit · motel | call |
| Oxmoor Lodge | at the exit · motel | |
| Econo Lodge Homewood - Birmingham | at the exit · hotel | call |
| Sonesta ES Suites | 0.3 mi · hotel | |
| Motel 6 | 0.3 mi · motel | call |
| Microtel Inn | 0.4 mi · hotel | call |
| Choice Hotels | 0.4 mi · hotel | call |
| Hampton | 0.4 mi · hotel | call |
| Residence Inn By Marriott Birmingham Homewood | 0.5 mi · hotel | call |
| La Quinta by Wyndham | 0.6 mi · hotel | call |
| Best Western Hotels & Resorts | 0.9 mi · hotel | call |
| Drury Hotels | 0.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Sims Garden | 1.1 mi · botanical garden | call |
| The Christenberry Planetarium | 2.0 mi · planetarium | call |
| Vulcan Park & Museum | 2.5 mi · museum | call |
| Arlington Antebellum Home & Gardens | 2.7 mi · decorative arts museum | call |
| McKinstry Family Museum | 2.7 mi · museum | call |
| Ullman High School Museum and Archives | 2.7 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.