Oakwood Road;Logan · Milepost 58 · 48 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Marathon | 0.4 mi · gas station | |
| Mobil | 0.4 mi · gas station | |
| Blue Rhino Propane Exchange | 0.6 mi · gas station | call |
| Kroger Fuel Center | 0.6 mi · gas station | call |
| Go Mart Inc | 0.8 mi · gas station | call |
| GoMart | 0.8 mi · fuel | call |
| Marathon | 0.9 mi · fuel | |
| BP | 0.9 mi · fuel | call |
| One Stop | 1.1 mi · gas station | call |
| Exxon | 1.1 mi · fuel | call |
| Kroger | 1.2 mi · fuel | call |
| Sunoco | 1.4 mi · gas station | call |
| Amoco | 1.8 mi · gas station | call |
| Marathon | 1.9 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Sam's Hot Dogs | 0.5 mi · hot dog restaurant | call |
| Dem 2 Brothers And A Grill Bbq | 0.5 mi · barbecue restaurant | call |
| Starbucks | 0.5 mi · coffee shop | call |
| Shoney's Restaurants | 0.5 mi · theme restaurant | call |
| Flatwoods Restaurant Group Llc | 0.5 mi · restaurant | |
| Captain D's | 0.5 mi · seafood restaurant | call |
| The Fort Bar & Grill | 0.5 mi · bar and grill restaurant | call |
| Barkadas Restaurant | 0.6 mi · restaurant | call |
| Wendy's | 0.6 mi · fast food restaurant | call |
| Blimpie | 0.6 mi · sandwich shop | call |
| Tudor's Biscuit World | 0.6 mi · fast food restaurant | call |
| Gino's Pizza & Spaghetti House of Logan | 0.6 mi · italian restaurant | call |
| Arby's | 0.6 mi · fast food restaurant | call |
| Fifth Quarter Restaurant | 0.6 mi · steakhouse | call |
| Domino's | 0.6 mi · pizza | call |
| The Vandalia Company | 0.7 mi · restaurant | call |
| The Smokehouse | 1.2 mi · restaurant | call |
| Dunkin' | 1.2 mi · donut | call |
| Place | Off the ramp | |
|---|---|---|
| Hampton by Hilton | 0.4 mi · hotel | call |
| Hampton Inn Charleston-downtown | 0.5 mi · hotel | call |
| Holiday Inn | 0.5 mi · hotel | call |
| Taggart Inn | 0.5 mi · hotel | call |
| Marriott Hotels | 0.8 mi · hotel | call |
| Holiday Inn Charleston (Charleston House) | 0.8 mi · hotel | call |
| Four Points by Sheraton | 0.9 mi · hotel | call |
| Embassy Suites by Hilton | 0.9 mi · hotel | call |
| Daniel Boone Hotel | 1.1 mi · hotel | |
| Choice Hotels | 1.2 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Wandering Wind Meadery | 0.7 mi · winery | call |
| Glenwood Estate | 0.9 mi · museum | call |
| Shoney's Big Boy Museum | 1.1 mi · history museum | |
| Juliet Art Museum | 1.3 mi · art museum | call |
| West Virginia Music Hall of Fame | 1.7 mi · community museum | call |
| World Scouting Museum | 2.2 mi · sports museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.