MacCorkle Avenue;Jefferson Road · Milepost 49.9 · Open late · 58 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Kroger | at the exit · fuel | |
| Go Mart-Colombia | 0.3 mi · gas station | call |
| Sheetz | 0.7 mi · fuel | |
| BP | 1.1 mi · gas station | call |
| Sunoco | 1.2 mi · gas station | call |
| Kroger Fuel Center | 1.2 mi · gas station | call |
| Speedway | 1.3 mi · gas station | call |
| Kroger | 1.3 mi · gas station | |
| Exxon | 1.3 mi · gas station | |
| Exxon | 1.3 mi · gas station | call |
| Marathon | 1.6 mi · gas station | call |
| Marathon | 1.6 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| TCBY | 0.3 mi · ice cream shop | call |
| Husson's Pizza | 0.3 mi · pizza restaurant | call |
| Hunt Brothers Pizza | 0.3 mi · pizza restaurant | call |
| Bob Evans | 0.3 mi · american | call |
| McDonald's | 0.3 mi · burger | call |
| Wendy's | 0.3 mi · burger | call |
| KFC | 0.3 mi · chicken | call |
| 7 Brew Coffee | 0.3 mi · coffee_shop | |
| China King Buffet | Chinese • Sushi | 0.4 mi · chinese restaurant | call |
| Sushi Garden: Sushi And Noodle | 0.4 mi · noodles restaurant | call |
| Shake Your Boba | 0.4 mi · bubble tea | call |
| Krispy Kreme | 0.4 mi · donut | |
| Burger King | 0.4 mi · burger | call |
| Graziano's Pizza | 0.4 mi · pizza | call |
| Subway | 0.4 mi · sandwich | call |
| Chick-fil-A | 0.4 mi · chicken | call |
| Starbucks | 0.4 mi · coffee_shop | |
| Casa Garcia | 0.5 mi · mexican | call |
| Taco Bell | 0.6 mi · tex-mex | call |
| Schlotzsky's | 0.8 mi · sandwich shop | call |
| Sokolata | 0.8 mi · restaurant | call |
| Eagle's Nest Restaurant | 0.9 mi · restaurant | call |
| Long John Silver's | 0.9 mi · seafood restaurant | call |
| Chuck E. Cheese Guatemala | 0.9 mi · pizza restaurant | call |
| Pizza Hut | 0.9 mi · pizza restaurant | call |
| Grano | 1.0 mi · mediterranean restaurant | call |
| Elephant Thai Restaurant | 1.0 mi · thai restaurant | call |
| Sushi One | 1.0 mi · sushi restaurant | call |
| Taste of Asia | 1.0 mi · asian fusion restaurant | call |
| The Bucket | 1.1 mi · american | call |
| Place | Off the ramp | |
|---|---|---|
| Super 8 | 1.2 mi · hotel | call |
| Fairfield by Marriott | 1.2 mi · hotel | call |
| Holiday Inn | 1.3 mi · hotel | call |
| Red Roof Inn Charleston - Dunbar | 1.4 mi · resort | call |
| Country Inn & Suites by Radisson, Dunbar - Charleston | 1.4 mi · hotel | call |
| Microtel Inn and Suites by Wyndham | 1.5 mi · hotel | call |
| Dunbar Masonic Lodge 159 AF&AM | 1.7 mi · lodge | |
| Holiday Inn | 2.0 mi · hotel | call |
| Rustic Motel | 2.4 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| South Charleston Museum | 1.0 mi · museum | call |
| South Charleston Interpretive Center of the Mound and Midland Trail | 1.0 mi · history museum | call |
| Magic Valley Kennel Club Charleston, WV | 2.2 mi · amusement park | call |
| Shoney's Big Boy Museum | 2.5 mi · history museum | |
| Katherine Johnson Statue | 3.3 mi · monument | call |
| Glenwood Estate | 3.4 mi · museum | call |
| Hank’s Last Stop | 6.8 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.