White Sulphur Springs;Caldwell · Milepost 159.2 · Open late · 11 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| BP | at the exit · gas station | call |
| Exxon | at the exit · gas station | call |
| Exxon | at the exit · gas station |
| Place | Off the ramp | |
|---|---|---|
| Cook's | Country Kitchen | at the exit · american restaurant | call |
| McDonald's | at the exit · burger | call |
| Wendy's | 0.3 mi · burger | call |
| Place | Off the ramp | |
|---|---|---|
| The Greenbrier Sporting Club | 1.7 mi · resort | call |
| Howards Creek Lodge At The Greenbrier | 2.2 mi · lodge |
| Place | Off the ramp | |
|---|---|---|
| President's Cottage Museum | 3.2 mi · museum | |
| Organ Cave | 5.7 mi · attraction | |
| Second Creek Mill | 9.0 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.