Leon Sullivan Way; Capitol Street · Milepost 100 · 54 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 0.5 mi · gas station | call |
| Amoco | 0.6 mi · gas station | call |
| bp | 0.6 mi · gas station | call |
| Shop & Go | 0.6 mi · fuel | |
| GoMart | 0.7 mi · fuel | |
| Go Mart Inc | 1.0 mi · gas station | call |
| Exxon | 1.0 mi · gas station | call |
| One Stop | 1.1 mi · gas station | call |
| Kroger Fuel Center | 1.1 mi · gas station | call |
| Marathon Gas | 1.1 mi · gas station | call |
| Blue Rhino Propane Exchange | 1.1 mi · gas station | call |
| Mobil | 1.2 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| No Limit Fitness | at the exit · restaurant | call |
| Soho's | at the exit · italian restaurant | call |
| Bricks & Barrels | at the exit · steakhouse | call |
| Sushi Garden | at the exit · sushi restaurant | call |
| Mea Cuppa Coffee | at the exit · coffee shop | call |
| Paterno's at the Park | 0.3 mi · italian restaurant | call |
| Mountain Stage | 0.3 mi · restaurant | |
| Ristorante Abruzzi | 0.3 mi · italian restaurant | call |
| Charleston Bread | 0.3 mi · bakery | call |
| Chow Thai | 0.3 mi · thai | call |
| Fazio's | 0.4 mi · italian restaurant | call |
| Big Water Incorporated | 0.4 mi · restaurant | |
| Swiftwater Cafe | 0.4 mi · cafe | call |
| Moxxi Coffee | 0.4 mi · cafe | |
| Hibachi Express | 0.5 mi · japanese restaurant | call |
| Coco's | 0.5 mi · cafe | call |
| Bourbon Street Bistro | 0.5 mi · cajun and creole restaurant | call |
| Main Kwong Chinese Restaurant | 0.5 mi · chinese | call |
| Hale House | 0.5 mi · bistro | |
| Subway | 0.5 mi · sandwich | call |
| Gino's Pizza & Spaghetti House | 0.6 mi · pizza | |
| Fortune Pavilion | 1.0 mi · asian | call |
| Mario's Pizza | 1.0 mi · pizza | call |
| Place | Off the ramp | |
|---|---|---|
| Quality Inn & Suites | 0.3 mi · hotel | call |
| Fairfield Inn-Charleston | 0.4 mi · hotel | call |
| Daniel Boone Hotel | 0.4 mi · hotel | |
| Suburban Studios | 0.4 mi · hotel | |
| Charleston Capitol Hotel | 0.4 mi · hotel | call |
| Embassy Suites by Hilton | 0.6 mi · hotel | call |
| Westmoreland Apartments | 0.7 mi · hotel | call |
| Four Points by Sheraton | 0.7 mi · hotel | call |
| Holiday Inn Charleston (Charleston House) | 0.8 mi · hotel | call |
| Marriott Hotels | 0.8 mi · hotel | call |
| Joe and Marty's Bed and Breakfast | 1.0 mi · bed and breakfast | |
| Holiday Inn | 1.0 mi · hotel | call |
| Sonesta ES Suites | 1.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Juliet Art Museum | 0.4 mi · art museum | call |
| West Virginia Music Hall of Fame | 0.6 mi · community museum | call |
| World Scouting Museum | 1.0 mi · sports museum | call |
| West Virginia Arts & Heritage | 1.1 mi · museum | call |
| Wandering Wind Meadery | 1.2 mi · winery | call |
| Glenwood Estate | 1.8 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.