Jefferson Avenue · Milepost 243.7 · Open 24hOpen late · 70 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sam's Club | at the exit · fuel | |
| Electrify America | 0.3 mi · ev charging station | |
| Shell | 0.3 mi · gas station | call |
| Millers | 0.3 mi · fuel | |
| Marathon | 0.5 mi · gas station | |
| Exxon | 0.5 mi · gas station | call |
| Citgo | 0.5 mi · fuel | |
| Exxon | 0.5 mi · fuel | |
| 7-Eleven | 0.6 mi · fuel | |
| Blink | 0.8 mi · ev charging station | |
| RaceTrac | 1.0 mi · gas station | |
| RaceWay | 1.0 mi · fuel | call |
| BP | 1.1 mi · fuel | call |
| Sunoco Gas Station | 1.4 mi · gas station | call |
| Exxon | 1.4 mi · fuel | call |
| 7-Eleven | 1.4 mi · fuel | |
| Amoco | 1.4 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Johnny Boy's | at the exit · restaurant | call |
| Thai Papaya | at the exit · thai | call |
| Sunrise Pizzeria Family Restaurant | at the exit · pizza restaurant | call |
| Ur Pizzeria | at the exit · pizza restaurant | call |
| Mochi & Mochi | at the exit · bakery | call |
| U R Pizzeria | at the exit · pizza | |
| Golden Corral | at the exit · american | call |
| Walmart Bakery | 0.3 mi · bakery | call |
| Charleys Cheesesteaks | 0.3 mi · sandwich shop | call |
| Charleys Philly Steaks | 0.3 mi · sandwich shop | |
| Dominic's of New York | 0.3 mi · american | call |
| Cook Out | 0.4 mi · american | call |
| Cracker Barrel Old Country Store | 0.5 mi · breakfast and brunch restaurant | call |
| Kwings | 0.5 mi · korean restaurant | call |
| Aroi Thai Cuisine | 0.5 mi · thai restaurant | call |
| Sorabol Restaurant | Korean | 0.5 mi · korean restaurant | call |
| Bread Garden | 0.5 mi · bakery | call |
| Choice Korean Food, Chicken & Cafe | 0.5 mi · korean restaurant | call |
| Crazy Hibachi,inc | 0.5 mi · restaurant | |
| Tous Les Jours | 0.5 mi · coffee shop | call |
| Firehouse Subs | 0.5 mi · sandwich | call |
| Five Guys | 0.5 mi · burger | call |
| Jason's Deli | 0.5 mi · sandwich | |
| sweetFrog | 0.5 mi · frozen_yogurt | |
| Donatos Pizza | 0.5 mi · pizza | call |
| Volcano Hibachi Express & Sushi | 0.5 mi · japanese | call |
| Juan's Mexican Cafe & Cantina | 0.5 mi · mexican | call |
| Crave Wings | 0.6 mi · wings | call |
| The Boulevard Pub | 0.6 mi · american |
| Place | Off the ramp | |
|---|---|---|
| Residence Inn by Marriott | 0.5 mi · hotel | call |
| Courtyard by Marriott Newport News Airport | 0.5 mi · hotel | call |
| Residence Inn | 0.5 mi · hotel | |
| Courtyard | 0.5 mi · hotel | |
| James River West Motel | 0.6 mi · motel | call |
| City Express | 0.7 mi · hotel | |
| Travelodge | 0.8 mi · hotel | call |
| Choice Hotels | 0.8 mi · hotel | call |
| Comfort Suites | 0.8 mi · hotel | call |
| Economy 7 Inn Newport News | 0.8 mi · motel | |
| Hampton by Hilton | 0.9 mi · hotel | call |
| Microtel Inn and Suites by Wyndham Newport News Airport | 0.9 mi · hotel | call |
| Best Western Hotels & Resorts | 1.0 mi · hotel | call |
| Elks Lodge | 1.2 mi · lodge | call |
| THE LODGE at Kiln Creek | 1.7 mi · lodge | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.3 mi · playground | |
| The Mounger Zoo | 0.8 mi · zoo | |
| Springhouse playground | 0.9 mi · playground | |
| Playground | 0.9 mi · playground | |
| Virginia Zoological Park Norfolk Va | 1.9 mi · zoo | |
| Riverview Farm Park | 2.7 mi · amusement park | call |
| Virginia Safari Park, Natural Bridge Virginia | 3.1 mi · zoo | call |
| Papo’s Entertainment Center | 3.5 mi · amusement park | call |
| Virginia Living Museum | 3.9 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.