Shively · Milepost 1 · Open late · 59 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Kroger | 0.4 mi · fuel | call |
| Marathon | 1.0 mi · gas station | |
| Marathon Gas | 1.0 mi · gas station | call |
| BP | 1.0 mi · gas station | call |
| Circle K | 1.1 mi · fuel | |
| Valero Energy | 1.2 mi · gas station | call |
| Shell | 1.2 mi · fuel | call |
| Citgo | 1.2 mi · fuel | |
| Marathon | 1.4 mi · gas station | |
| Marathon | 1.5 mi · gas station | |
| Boone's Gas Station | 1.5 mi · gas station | call |
| Thornton's | 1.5 mi · fuel | |
| Marathon | 1.5 mi · fuel | call |
| Shell | 1.5 mi · fuel | call |
| Speedway | 1.7 mi · gas station | call |
| Arco | 1.7 mi · gas station | |
| Healthy House Charging Station | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Goodloe's Bar and Grill | 0.4 mi · bar and grill restaurant | call |
| Hull & High Water | 0.8 mi · seafood restaurant | call |
| Aladdin's Mediterranean and Middle Eastern Cuisine | 0.8 mi · mediterranean restaurant | call |
| The Whimsical Cookie | 0.8 mi · bakery | call |
| Petra Mediterranean Restaurant | 0.8 mi · mediterranean | |
| Coffee Crossing | 0.8 mi · cafe | call |
| Agave & Rye | 0.8 mi · restaurant | call |
| Mochi Wren Boba and Bakery | 0.8 mi · bubble_tea | call |
| 410 Bakery | 0.9 mi · bakery | call |
| Gospel Bird | 0.9 mi · southern restaurant | call |
| Outcast Fish & Oyster Bar | 0.9 mi · seafood restaurant | call |
| Hugh E. Birs | 0.9 mi · cafe | call |
| Bread and Breakfast | 0.9 mi · bakery | call |
| Cafe 157 | 0.9 mi · cafe | call |
| American Smokehouse Stadium | 0.9 mi · barbecue restaurant | call |
| 8th Street Pizza | 0.9 mi · pizza restaurant | call |
| Boomtown Kitchen | 0.9 mi · restaurant | call |
| Big Four Burgers + Beer | 0.9 mi · burger restaurant | call |
| District 22 Pizzeria | 0.9 mi · pizza restaurant | call |
| True North Coffee House | 0.9 mi · coffee_shop | call |
| OhChae | 0.9 mi · korean | call |
| MESA, A Live Dining Show | 0.9 mi · restaurant | |
| Bella Roma | 0.9 mi · italian | |
| Brooklyn and The Butcher | 0.9 mi · steak_house | call |
| Platform Dining and Lounge | 0.9 mi · soul | call |
| Sweet B's | 0.9 mi · ice_cream | call |
| Israel's Delicias de México Gourmet | 0.9 mi · mexican | |
| Lady Tron's | 0.9 mi · sandwich | call |
| Indi's Fast Food Restaurant | 1.0 mi · southern | call |
| Place | Off the ramp | |
|---|---|---|
| The Pepin Mansion Historic Bed & Breakfast | 0.8 mi · bed and breakfast | call |
| Hampton | 1.2 mi · hotel | call |
| Holiday Inn Express | 1.3 mi · hotel | call |
| Silver Heights Camp | 2.0 mi · campground | call |
| Place | Off the ramp | |
|---|---|---|
| Hubers Orchard and Winery | 0.4 mi · winery | |
| Culbertson Mansion State Historic Site | 0.7 mi · museum | call |
| New Albany Sign | 0.8 mi · attraction | |
| Scribner House | 0.9 mi · museum | call |
| Carnegie Center for Art and History | 1.0 mi · museum | |
| River City Winery | 1.0 mi · winery | call |
| Baers City Winery & Brick Oven Kitchen | 1.0 mi · winery | call |
| Cultural Arts Center | 1.0 mi · museum | call |
| Floyd County Historical Society Padgett Museum | 1.2 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.