San Jose;Sacramento;Concord;Walnut Creek · Milepost 44 · Open late · 61 places at this exit.
Worth the stop ♥: Sycamore Valley Open Space Regional Preserve
| Place | Off the ramp | |
|---|---|---|
| Dublin Quick Lube & Tires | 0.3 mi · gas station | call |
| Dublin Auto Wash | 0.3 mi · fuel | |
| Safeway | 0.4 mi · fuel | |
| All Smogs Test & Auto Repair | 0.6 mi · gas station | call |
| 76 | 0.7 mi · gas station | call |
| 76 | 0.7 mi · gas station | |
| A And A Gas | 0.7 mi · gas station | call |
| Arco | 0.7 mi · fuel | call |
| Chevron | 0.8 mi · gas station | call |
| Shell | 0.8 mi · gas station | call |
| Gulf | 0.8 mi · gas station | |
| BP | 0.8 mi · gas station | call |
| Exxon & Mobil Stations | 0.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Delah Coffee Greenville, SC | at the exit · coffee shop | call |
| Players Restaurant | 0.3 mi · american restaurant | call |
| Cal West Service Inc | 0.3 mi · restaurant equipment and supply | call |
| Rahma Mediterranean Grill | 0.3 mi · fast food restaurant | call |
| Mr. Pickle's Sandwich Shop | 0.3 mi · fast food restaurant | call |
| R & K Asian Dining Llc | 0.3 mi · restaurant | |
| Nothing Bundt Cakes | 0.3 mi · bakery | call |
| View Mobile Dental Arnold C. Paulos D.d.s. Professional Corp | 0.3 mi · restaurant | |
| Quiznos | 0.3 mi · sandwich shop | call |
| Earthly Delights Meal Delivery Service | 0.3 mi · restaurant | call |
| Rigatoni's | 0.3 mi · italian | call |
| Shangrila Chinese Cuisine | 0.3 mi · chinese | call |
| Specialty's Cafe & Bakery | 0.4 mi · cafe | call |
| Wetzel's Pretzels | 0.4 mi · bakery | call |
| Ohana Bros. Island Style Snack Company | 0.4 mi · restaurant | |
| Athens Burger Restaurant | 0.4 mi · burger restaurant | call |
| Marketplace Cafe | 0.4 mi · cafe | call |
| Amakara | 0.4 mi · japanese | call |
| Biryaniz | 0.4 mi · indian | call |
| Athens Burgers | 0.4 mi · burger | |
| Panda Express | 0.4 mi · chinese | call |
| Yogurtland | 0.4 mi · frozen_yogurt | |
| McDonald's | 0.4 mi · burger | call |
| Wendy's | 0.4 mi · burger | call |
| KFC | 0.4 mi · chicken | call |
| Casper's Hot Dogs | 0.5 mi · fast_food | call |
| Chipotle | 0.5 mi · mexican | call |
| Panera Bread | 0.5 mi · sandwich | call |
| Yafa Hummus | 0.5 mi · mediterranean | call |
| Place | Off the ramp | |
|---|---|---|
| DoubleTree | 0.3 mi · hotel | call |
| AC Hotels by Marriott | 0.4 mi · hotel | call |
| Holiday Inn | 0.6 mi · hotel | call |
| TownePlace Suites by Marriott | 0.6 mi · hotel | call |
| SpringHill Suites by Marriott | 0.7 mi · hotel | call |
| Townplace Suites Pleasanton | 0.7 mi · hotel | |
| Park Avenue Restaurant | 0.8 mi · hotel | call |
| La Quinta by Wyndham | 0.9 mi · hotel | call |
| Best Western Hotels & Resorts | 1.0 mi · hotel | call |
| Motel 6 | 1.0 mi · motel | call |
| Four Points by Sheraton | 1.1 mi · hotel | call |
| Extended Stay America | 1.4 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Magikid Labs - Chino Hills | 0.7 mi · childrens museum | call |
| Dublin Heritage Park And Museums | 0.9 mi · history museum | call |
| The Dublin Wave Waterpark and Aquatic Center | 2.7 mi · water park | call |
| Glass House Museum | 2.7 mi · history museum | call |
| San Ramon Historic Foundation | 2.8 mi · history museum | call |
| Pirates of Emerson | 3.2 mi · amusement park | call |
| Sycamore Valley Open Space Regional Preserve ♥ | 7.2 mi · nature_reserve |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.