Dutton Avenue;Estudillo Avenue · Milepost 31 · 53 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| All Star Gasoline | 0.4 mi · gas station | call |
| BP | 0.5 mi · gas station | call |
| ARCO | 0.5 mi · gas station | call |
| Sinclair Oil | 0.6 mi · gas station | call |
| Valero Energy | 0.9 mi · gas station | call |
| Valero | 0.9 mi · gas station | |
| Shell | 0.9 mi · gas station | call |
| Chevron | 1.1 mi · gas station | call |
| 76 | 1.1 mi · gas station | call |
| Chevron Station San Leandro | 1.2 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Purple Pepper Pizza | at the exit · middle eastern restaurant | call |
| Jerry's Beefburgers | at the exit · burger | call |
| Red Pepper Pizza | at the exit · pizza | call |
| Oriental Tea House | at the exit · chinese | call |
| Koolfi Creamery | at the exit · indian | call |
| Habibi's Birria | at the exit · restaurant | |
| Kingkong Imperial Restaurant | at the exit · chinese restaurant | call |
| Imperial garden | at the exit · chinese | |
| Top Hatters Kitchen & Bar | at the exit · restaurant | |
| Bens Burgers | 0.3 mi · burger | |
| Aqua Fresh Seafoods | 0.4 mi · seafood restaurant | call |
| Louisiana Fried Chicken | 0.4 mi · chicken restaurant | call |
| Pizza Hut | 0.4 mi · pizza restaurant | call |
| Lucky Express | 0.4 mi · chinese restaurant | call |
| Wingstop | 0.4 mi · chicken wings restaurant | call |
| Happy Donuts | 0.4 mi · donut | call |
| Aqua Fresh Fish and Chips | 0.4 mi · seafood | |
| Carl's Jr. | 0.4 mi · burger | call |
| Happy Hot Dog | 0.5 mi · hot dog restaurant | call |
| Sunset Boulevard | 0.5 mi · burger restaurant | call |
| Loard's Ice Cream | 0.6 mi · ice cream shop | call |
| Sw Da Restaurant Inc | 0.6 mi · restaurant | |
| Rubiano's | 0.6 mi · italian restaurant | call |
| Noodles Pho Me, Llc | 0.6 mi · restaurant | |
| Hanami | 0.6 mi · japanese restaurant | call |
| Fournos | 0.6 mi · greek restaurant | call |
| Moussaka | 0.6 mi · mediterranean | call |
| Zocalo | 0.6 mi · coffee_shop | call |
| Sam's Super Burgers | 1.1 mi · fast_food |
| Place | Off the ramp | |
|---|---|---|
| Harris Motel | 0.6 mi · motel | call |
| Commodore Motel | 0.7 mi · motel | call |
| Welcome Inn | 0.9 mi · hotel | call |
| Crown Lodge Motel Oakland | 0.9 mi · motel | call |
| Travis Lodge Motel | 1.1 mi · motel | call |
| Park Lane | 2.0 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Dunsmuir House | at the exit · museum | |
| Dunsmuir House and Gardens | at the exit · attraction | |
| Oakland Zoo | 0.6 mi · zoo | call |
| Adventure Landing | 0.6 mi · amusement park | |
| Outback Adventure Express Train | 0.7 mi · zoo | call |
| Chabot Space & Science Center | 0.8 mi · science museum | call |
| Veterans Memorial Building | 0.8 mi · monument | call |
| Museum of Jewelry | 0.9 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.