Every exit on I-57 through Missouri (a east–west run from milepost 1 to 12), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1A | Memphis | CAT Scale, Conoco, Phillips 66 +1 | Buzz Feed Burgers & Sammies, Burger King, Casey's +15 | Americas Best Value Inn & Suites, Days Inn & Suites by Wyndham Sikeston, Choice Hotels +7 | Sikeston Depot Museum & Cultural Center, Heartland Monuments LLC |
| Exit 1B | Saint Louis | CAT Scale, Conoco, Phillips 66 +1 | Casey's, Rally's, Buzz Feed Burgers & Sammies +17 | Days Inn & Suites by Wyndham Sikeston, Country Hearth Inns & Suites - Sikeston, Motel 6 Sikeston- Mo +11 | Heartland Monuments LLC, Sikeston Depot Museum & Cultural Center |
| Exit 4 | Bertrand | — | — | The Magnolia Campground and Store | — |
| Exit 10 | Charleston;East Prairie | MFA Oil, Cenex, Exxon | Pizza Hut, Hunt Brothers Pizza, SUBWAY +10 | Super 8, Love's RV Hookup, Quality Inn +1 | Warren E. Hearns Museum, Mississippi County Hist Soc, Cotton Belt Caboose |
| Exit 12 | Charleston;WyattTravel centerOpen 24h | Pilot Flying J, Pilot Flying J, CAT Scale +2 | El Cerrito - Charleston, Casey's, Huddle House +11 | Super 8, Love's RV Hookup, Eagle Inn | Mississippi County Hist Soc |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.