Long Point Road · Milepost 28 · 53 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| BP | 0.5 mi · gas station | call |
| Shell | 0.5 mi · fuel | call |
| Exxon | 0.6 mi · fuel | call |
| Sunoco Gas Station | 1.8 mi · gas station | call |
| Sunoco | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Nautical Bowls | at the exit · restaurant | call |
| Nautical Bowls Australia | at the exit · smoothie juice bar | call |
| Another Broken Egg Cafe | at the exit · breakfast and brunch restaurant | call |
| Wendy's | at the exit · burger | call |
| Waffle House | at the exit · american | call |
| Just Fresh Bakery Cafe | 0.3 mi · restaurant | |
| Zenshi Sushi | 0.3 mi · sushi restaurant | call |
| Moe's Southwest Grill | 0.3 mi · mexican | call |
| Dog & Duck | 0.3 mi · restaurant | |
| Cold Stone Creamery | 0.4 mi · ice cream shop | call |
| McAlister's Deli | 0.4 mi · delicatessen | call |
| Tcby Belle Hall | 0.4 mi · ice cream and frozen yoghurt | call |
| Fuji Sushi Mount Pleasant | 0.4 mi · sushi restaurant | call |
| BarPizza | 0.4 mi · pizza restaurant | call |
| Kiki & Rye | 0.4 mi · restaurant | call |
| Finn's Brick Oven | 0.4 mi · pizza restaurant | call |
| Paris Baguette | 0.4 mi · bakery | |
| Charleston Bagel Co. | 0.4 mi · bagel shop | call |
| McAllisters Deli | 0.4 mi · sandwich | |
| Ember Wood Fired Kitchen | 0.4 mi · pizza | call |
| Poke Bros. | 0.4 mi · poke | call |
| Starbucks | 0.4 mi · coffee_shop | call |
| Rio Chico Mexican Restaurant | 0.4 mi · mexican | call |
| The Main Squeeze | 0.4 mi · juice | call |
| Chick-fil-A | 0.4 mi · chicken | call |
| Amalfi's Italian Restaurant & Pizzeria | 0.5 mi · italian restaurant | call |
| Subway | 0.5 mi · sandwich | call |
| Saveurs du Monde Café Belle Station | 0.5 mi · french | |
| Bamboo Garden | 0.6 mi · asian | call |
| Place | Off the ramp | |
|---|---|---|
| Courtyard by Marriott | 1.7 mi · hotel | call |
| Home2 Suites by Hilton | 1.7 mi · hotel | call |
| Cambria Hotels | 1.8 mi · hotel | call |
| Tru by Hilton | 2.0 mi · hotel | call |
| Plantation Oaks Inn | 2.0 mi · bed and breakfast | call |
| Hyatt House Charleston Mount Pleasant | 2.0 mi · hotel | call |
| Hyatt Place | 2.1 mi · hotel | call |
| Inn at I'On | 2.1 mi · bed and breakfast | call |
| TownePlace Suites by Marriott | 2.2 mi · hotel | call |
| Hampton by Hilton | 2.2 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Children's Discovery Center of South Carolina | 1.8 mi · childrens museum | call |
| Dock House | 2.5 mi · attraction | |
| The Gullah Theater | 2.5 mi · attraction | |
| Slave Cabins | 2.5 mi · attraction | |
| Smokehouse | 2.6 mi · attraction | |
| Cotton Gin | 2.6 mi · attraction | |
| Antique Tractor Shed | 2.7 mi · attraction | |
| Boone Hall Fright Nights | 3.1 mi · amusement park | |
| Daniel Island | 3.5 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.