Montague Avenue;International Boulevard · Milepost 16 · 64 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 0.3 mi · fuel | call |
| Shell | 0.4 mi · gas station | call |
| Circle K | 0.4 mi · fuel | |
| bp | 0.7 mi · gas station | call |
| Spinx | 0.7 mi · fuel | |
| BP | 0.9 mi · gas station | call |
| Exxon & Mobil Stations | 0.9 mi · gas station | call |
| 76 | 1.2 mi · gas station | |
| 76 | 1.3 mi · gas station | call |
| Rivers Mart | 1.6 mi · gas station | call |
| Hess Express | 1.7 mi · gas station | call |
| Exxon | 1.8 mi · gas station | call |
| Speedway | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Edward Paul Gibson Pc | 0.3 mi · restaurant | |
| The Grit Counter | 0.3 mi · restaurant | call |
| Huddle House | 0.4 mi · breakfast and brunch restaurant | call |
| Burger King | 0.4 mi · fast food restaurant | call |
| Chido Taco | 0.5 mi · mexican restaurant | call |
| Joey's Pizzeria SC | 0.6 mi · pizza restaurant | call |
| Charleston House Of Pizza | 0.6 mi · pizza restaurant | call |
| Wendy's | 0.6 mi · fast food restaurant | call |
| Destiny Community Cafe | 0.6 mi · cafe | call |
| Kanji Sushi Hibachi - North Charleston | 0.6 mi · japanese restaurant | call |
| Sweet Savor African Restaurant | 0.6 mi · restaurant | |
| Whiskey Run Sports Bar & Grill | 0.6 mi · grill | |
| Platia Greek Goodness | 0.6 mi · greek | call |
| Sticky Fingers Rib House | 0.6 mi · barbecue | call |
| El Patio Caribbean Cusine and Lounge | 0.6 mi · caribbean | |
| La michoacana | 0.7 mi · latin american restaurant | call |
| ChuckTown Mobile Seafood LLC | 0.7 mi · seafood restaurant | call |
| Tobo Sushi | 0.7 mi · sushi restaurant | call |
| Little Caesars | 0.7 mi · pizza restaurant | call |
| Starbucks | 0.7 mi · cafe | call |
| El Callao Latin Fusion | 0.7 mi · mexican | call |
| Ruby's New York Style Bagels | 0.7 mi · bagel | |
| Bonefish Grill | 0.7 mi · seafood | call |
| Firehouse Subs | 0.8 mi · sandwich | call |
| NICKS GYROS & PHILLYS | 0.8 mi · sandwich | call |
| Taste of Thai Express | 0.9 mi · thai | call |
| TIENDA Y RESTAURANTE JUANITA | 0.9 mi · mexican | |
| My Three Sons of Charleston | 1.0 mi · soul_food | call |
| Pollo Loko | 1.2 mi · peruvian | call |
| Place | Off the ramp | |
|---|---|---|
| Home2 Suites by Hilton | 0.3 mi · hotel | call |
| SpringHill Suites by Marriott | 0.3 mi · hotel | call |
| Home2 Suites | 0.3 mi · hotel | |
| SpringHill Suites | 0.3 mi · hotel | |
| Tru | 0.4 mi · hotel | call |
| Super 8 by Wyndham | 0.5 mi · hotel | call |
| Hyatt Place | 0.5 mi · hotel | call |
| Embassy Suites by Hilton | 0.6 mi · hotel | call |
| Hilton Garden Inn | 0.6 mi · hotel | call |
| Scotts Grand | 0.6 mi · hotel | call |
| Holiday Inn Charleston Airport & Conv Ctr | 0.7 mi · hotel | call |
| Residence Inn | 0.7 mi · hotel | |
| DoubleTree by Hilton Hotel North Charleston Convention Center | 0.8 mi · hotel | call |
| Holiday Inn | 0.8 mi · hotel | call |
| Hampton by Hilton | 0.8 mi · hotel | call |
| Holiday Inn Express | 0.8 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| City Of North Charleston Arts Center | 0.4 mi · museum | call |
| North Charleston Fire Museum & Educational Center | 0.8 mi · history museum | call |
| Drayton Hall | 3.5 mi · museum | call |
| Chuck E. Cheese's | 3.6 mi · amusement park | call |
| Discover the Forest | 3.6 mi · botanical garden | call |
| H.L. Hunley Submarine | 3.8 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.