Central Anderson;Lassen National Park · Milepost 668 · Open 24hOpen late · 49 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Safeway | at the exit · fuel | |
| Chevron | at the exit · fuel | call |
| Marathon | at the exit · fuel | call |
| Speedway | at the exit · fuel | call |
| Maruti Service Station | 0.3 mi · gas station | call |
| Valero | 0.3 mi · fuel | |
| Maverik | 0.3 mi · fuel | call |
| Fast Rak Gas and Food and Propane Supplier | 0.4 mi · gas station | call |
| Shell | 1.1 mi · gas station | call |
| ARCO | 1.4 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Peacock Chinese Restaurant | at the exit · chinese restaurant | call |
| Taco Bell | at the exit · tex-mex | call |
| Round Table Pizza | at the exit · pizza | call |
| Popeyes | at the exit · chicken | call |
| Vittles | at the exit · restaurant | call |
| Becca's Cafe | at the exit · cafe | call |
| Kaleidoscope Coffee Co. Anderson | at the exit · coffee shop | call |
| Puerto vallarta Mexican restaurant Hartnell ave. | at the exit · mexican restaurant | call |
| Players Pizza | at the exit · pizza restaurant | call |
| Goodtimes Pizza | at the exit · restaurant | |
| Subway | at the exit · sandwich | call |
| Burger King | at the exit · burger | call |
| McDonald's | at the exit · burger | call |
| Bartels Giant Burger | at the exit · burger | call |
| Jacks Donuts | 0.3 mi · donuts | call |
| Humble Joe's Chophouse & Grill | 0.3 mi · steakhouse | call |
| Café Calico | 0.3 mi · cafe | call |
| Chinatown Restaurant | 0.3 mi · chinese restaurant | call |
| Papa Murphy's | 0.3 mi · fast food restaurant | |
| Starbucks | 0.3 mi · coffee_shop | call |
| Papa Murphy's | 0.3 mi · pizza | call |
| Little Caesars | 0.3 mi · pizza | call |
| Perko's Cafe & Grill | 0.3 mi · american | |
| Beni's California Cuisine | 0.4 mi · american restaurant | call |
| The Parlor | 0.4 mi · ice cream shop | call |
| Burrito Bandito Restaurants | 0.4 mi · mexican restaurant | call |
| Cafeteria La Veracruzana | Mexican | 0.5 mi · mexican restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Best Western | at the exit · hotel | call |
| Summer Public Pool - Anderson High School | 0.5 mi · campground | call |
| 509 Moose Lodge Anderson Ca | 0.8 mi · hotel | call |
| Choice Hotels | 1.3 mi · hotel | call |
| El Rio Estates | 1.5 mi · rv park | call |
| Sacramento River Rv Park | 2.0 mi · rv park | call |
| JGW RV Park | 2.4 mi · rv park | call |
| Place | Off the ramp | |
|---|---|---|
| Anderson Historical Society And Museum | at the exit · history museum | call |
| Northern California Veterans Museum Business Office & Museum Archive | 0.3 mi · history museum | call |
| Anderson Fairgrounds | 0.8 mi · amusement park | call |
| Historic Hawes Farms | 3.2 mi · theme_park | |
| Hawes Haunted Acres | 3.2 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.