Bay Shore;Kings Park · Milepost 53 · 34 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| GoSunoco | 0.3 mi · gas station | call |
| Exxon & Mobil Stations | 0.4 mi · gas station | call |
| BP | 0.5 mi · fuel | call |
| OK Petroleum Marketplace | 0.6 mi · gas station | call |
| Conoco | 0.7 mi · gas station | call |
| Citgo | 0.7 mi · gas station | call |
| Shell | 1.0 mi · gas station | call |
| Festo | 1.1 mi · gas station | |
| Exxon | 1.4 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Pizza Hut Express | 0.3 mi · pizza restaurant | |
| Pizza Hut | 0.4 mi · pizza restaurant | |
| The Boardroom Cafe and Eatery | 0.5 mi · cafe | call |
| Little Porky's Place | 0.5 mi · barbecue restaurant | call |
| Tony Roma's - CLOSED | 0.6 mi · american restaurant | call |
| Subway | 0.6 mi · sandwich shop | call |
| The Fountain Grille | 0.6 mi · american restaurant | call |
| Ara Greek Kitchen & Bar | 0.6 mi · greek restaurant | call |
| Applebee's Neighborhood Grill & Bar | 0.6 mi · american | call |
| Hamza & Madina Halal Food | 0.7 mi · fast food restaurant | call |
| Starbucks | 0.7 mi · coffee shop | call |
| 49 Wireless Cafe | 0.7 mi · cafe | |
| Dunkin' | 0.7 mi · donuts | call |
| Island Outdoor, Llc | 0.8 mi · restaurant | |
| Naka Technologies Llc | 0.8 mi · restaurant | |
| Filetto's | 1.0 mi · italian restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Sheraton Long Island Hotel | 0.6 mi · hotel | call |
| Radisson | 0.6 mi · hotel | call |
| Hampton by Hilton | 0.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| National Jewish Sports Hall of Fame and Museum | 2.2 mi · sports museum | call |
| Chuck E. Cheese's | 2.7 mi · amusement park | call |
| Casino Kings NY | 3.3 mi · casino | call |
| Tropical Island Aquarium | 3.8 mi · aquarium | call |
| Bay Shore Historical Society | 6.0 mi · museum | |
| Sagtikos Manor | 7.1 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.