Queens Botanical Garden;Cuny Law School;New York Hospital Medical Center of Queens · Milepost 23 · 66 places at this exit.
Worth the stop ♥: The Voelker Orth Museum
| Place | Off the ramp | |
|---|---|---|
| bp | 0.6 mi · gas station | call |
| Mobil | 0.6 mi · gas station | |
| Mobil | 0.6 mi · fuel | call |
| Blink | 0.8 mi · ev charging station | |
| Sunoco | 1.1 mi · gas station | call |
| Electrify America | 1.1 mi · ev charging station | |
| Mobil | 1.2 mi · gas station | |
| Central Auto Inc | 1.2 mi · gas station | call |
| Gulf | 1.2 mi · gas station | |
| H and H Corona Gas Inc | 1.2 mi · gas station | call |
| Electrify America | 1.3 mi · ev charging station |
| Place | Off the ramp | |
|---|---|---|
| Golden Lake Seafood Restaurant | at the exit · wok restaurant | call |
| Anda Boba Tea & Zensen Sushi | at the exit · cafe | call |
| Anda Cafe | at the exit · bubble tea | |
| Tea Shop 168 & Bakery | at the exit · bakery | call |
| China Town Ice Cream Factory | at the exit · ice cream shop | call |
| Main Street Imperial Taiwanese Gourmet | at the exit · taiwanese restaurant | call |
| Kan Wah Restaurant | at the exit · chinese restaurant | call |
| Coco Rooster | at the exit · pan asian restaurant | call |
| Chakra Japanese Fusion | at the exit · japanese restaurant | call |
| Tianxia Asian Cuisine | at the exit · asian restaurant | call |
| Ace Bagel Cafe Inc | at the exit · bagel shop | call |
| 88 Canteen | at the exit · chinese restaurant | call |
| Lake Pavilion | at the exit · Cantonese | |
| Happy Garden Restaurant | at the exit · restaurant | call |
| Maxi's Noodle | at the exit · chinese | call |
| Jin Ding Xuan | at the exit · chinese | |
| Yeh's Bakery | 0.3 mi · bakery | call |
| Steven's Kitchen Inc. Dba Asian Gourmet | 0.3 mi · restaurant | |
| Asian Gourmet Restaurant | 0.3 mi · asian restaurant | call |
| Phil & Sons | 0.3 mi · italian | call |
| Starbucks | 0.4 mi · coffee_shop | call |
| Mama Kitchen NY Queens | 0.6 mi · israeli | call |
| Naomi's Kosher Pizza | 0.6 mi · pizza | call |
| The Upper Crust Queens | 0.6 mi · pizza | call |
| Main Bakhtar Halal Kabab | 0.6 mi · kebab | |
| Amalia Grocery | 0.6 mi · chinese | |
| Satay | 0.7 mi · malaysian | call |
| HLY Chinese Restaurant | 0.7 mi · restaurant | |
| Taste Good Place | 0.7 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| 紐約台灣民宿-東方演藝公司 | 1.0 mi · hotel | call |
| Starlight Hotel | 1.1 mi · hotel | call |
| Eastern Mirage Hotel | 1.1 mi · hotel | |
| The Parc Hotel | 1.2 mi · hotel | call |
| Hyatt Place | 1.3 mi · hotel | call |
| Sheraton Hotels & Resorts | 1.3 mi · hotel | call |
| Best Western Hotels & Resorts | 1.3 mi · hotel | call |
| Paris Suites Hotel | 1.3 mi · hotel | call |
| 酒店 | 1.3 mi · hotel | call |
| Howard Johnson Flushing | 1.3 mi · hotel | call |
| Renaissance New York Flushing Hotel at Tangram | 1.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Ellis Island Immigration Museum Ellis Island, New York, NY | at the exit · museum | |
| Playground | at the exit · playground | |
| Playground One Forty Six (CXLVI) | 0.4 mi · playground | |
| Goodman Bros Monuments | 0.5 mi · monument | call |
| NYHMC Playground | 0.5 mi · playground | |
| Circle Garden | 0.6 mi · attraction | |
| Unity Garden | 0.6 mi · attraction | |
| Wetland & Woodland Garden | 0.6 mi · attraction | |
| Cherry Circle & Four Season Border | 0.6 mi · attraction | |
| Godwin-Ternbach Museum | 0.6 mi · museum | call |
| Discover the Forest | 0.6 mi · botanical garden | call |
| Westinghouse Time Capsules | 1.0 mi · monument | call |
| Queens Museum | 1.1 mi · art museum | call |
| Flushing Meadows Bird Blind | 1.4 mi · viewpoint | |
| The Voelker Orth Museum ♥ | 1.7 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.