Philadelphia;Valley Forge · Milepost 16 · Open late · 60 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Lukoil | 0.7 mi · gas station | |
| LUKOIL | 0.7 mi · gas station | call |
| Sunoco | 0.7 mi · gas station | call |
| Blink | 0.8 mi · ev charging station | |
| Gulf | 1.1 mi · gas station | |
| Gulf | 1.1 mi · fuel | call |
| Exxon | 1.7 mi · gas station | |
| Exxon & Mobil Stations | 1.7 mi · gas station | call |
| Exxon | 1.9 mi · gas station | |
| Evb Towing | 1.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Blt Cantina, Llc | at the exit · restaurant | |
| Pine Restaurants Llc | at the exit · restaurant | |
| Delaware Restaurants, Llc | at the exit · restaurant | |
| Oak Restaurants, Llc | at the exit · restaurant | |
| Hickory Restaurants. Llc | at the exit · restaurant | |
| New Jersey Restaurants, Llc | at the exit · restaurant | |
| Spruce Restaurants, Llc | at the exit · restaurant | |
| Maryland Cantina Llc | at the exit · restaurant | |
| Cafe Fiore | 0.5 mi · coffee shop | call |
| Westside Bar & Grill | 0.5 mi · restaurant | call |
| Lax Boys Llc | 0.5 mi · restaurant | |
| The Gypsy Saloon | 0.5 mi · bar and grill restaurant | call |
| Conshy Girls Holdings Inc | 0.5 mi · restaurant | |
| Sun Up Breakfast | 0.5 mi · breakfast and brunch restaurant | call |
| Breadbox - Casual Kitchen | 0.5 mi · american restaurant | call |
| The Tomato Shack | 0.8 mi · restaurant | call |
| Nudy's Cafe | 0.9 mi · cafe | call |
| M&M Pho Mi | 0.9 mi · vietnamese | |
| Eat Greek | 0.9 mi · greek | call |
| Win Wah | 0.9 mi · chinese | call |
| Chiangmai | 0.9 mi · thai | call |
| Morning Talk Cafe | 0.9 mi · cafe | call |
| Salt & Stone | 0.9 mi · american | call |
| Flanigan's Boat House | 0.9 mi · american | |
| Tony & Joe's Pizzeria | 0.9 mi · pizza | call |
| Saigon Noodle Kitchen | 0.9 mi · vietnamese | |
| Pop's Steaks | 0.9 mi · regional | call |
| Southern Cross Kitchen | 0.9 mi · restaurant | call |
| Masala Symphony | 0.9 mi · indian | call |
| Place | Off the ramp | |
|---|---|---|
| Marriott Hotels | 0.7 mi · hotel | call |
| Tapestry Collection by Hilton | 0.8 mi · hotel | call |
| Tapestry Collection | 0.8 mi · hotel | |
| George Washington Wood Bed and Breakfast | 1.2 mi · bed and breakfast | call |
| SCB Fitness | 1.3 mi · resort | call |
| Fritz Lodge Number 308 | 1.3 mi · lodge | call |
| Shaner Hotel Group | 1.5 mi · hotel | call |
| The Inn at Villanova University | 2.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | at the exit · playground | |
| Mary Wood Park House | 1.2 mi · museum | |
| Expedition Escape | 1.9 mi · attraction | |
| Thrillz High Flying Adventure Park | 1.9 mi · amusement park | call |
| Stoneleigh: a natural garden | 2.2 mi · botanical garden | call |
| Discover the Forest | 2.3 mi · botanical garden | call |
| Harriton House | 2.5 mi · museum | call |
| Bernard Katz Glass | 2.5 mi · museum | call |
| Washington's Headquarters | 3.2 mi · museum | call |
| iFLY Indoor Skydiving | 4.4 mi · attraction | |
| John James Audubon Center | 7.3 mi · museum | |
| John James Audubon Center at Mill Grove | 7.3 mi · museum | |
| Home of John James Audubon | 7.4 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.