Glendale Street · Milepost 13 · Open late · 28 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Gulf | 0.8 mi · fuel | |
| Alon | 0.9 mi · gas station | call |
| Conoco | 0.9 mi · gas station | |
| Valero Energy | 0.9 mi · gas station | call |
| Conoco | 0.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Subway | at the exit · sandwich | call |
| La Familia Mexican Restaurant | 0.3 mi · mexican restaurant | call |
| Zac's Feed Lot, Llc | 0.7 mi · restaurant | |
| McDonald's | 0.7 mi · fast food restaurant | call |
| The Feed Lot Restaurant | 0.7 mi · barbecue restaurant | call |
| Carlitos Burk | 0.7 mi · mexican restaurant | call |
| Whataburger | 0.7 mi · burger restaurant | call |
| Whataburger | 0.7 mi · fast food restaurant | |
| &pizza | 0.8 mi · italian restaurant | call |
| Lite Pan | 0.8 mi · chinese restaurant | call |
| Domino's | 0.8 mi · pizza | call |
| Sonic | 0.8 mi · burger | call |
| Kamali Management Inc | 0.9 mi · restaurant | |
| Braums | 1.0 mi · ice cream shop | call |
| Chicken Express | 1.0 mi · chicken restaurant | call |
| Taco Bell | 1.0 mi · fast food restaurant | call |
| Pizza Hut | 1.5 mi · pizza restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Twilite Motel | 1.1 mi · motel | call |
| Burkburnett Masonic Lodge | 1.2 mi · lodge | call |
| Place | Off the ramp | |
|---|---|---|
| Boomtown Bay Family Aquatic Center | 1.0 mi · water park | call |
| Playground | 1.0 mi · playground | |
| Trails & Tales of Boom Town USA | 1.1 mi · monument | call |
| Burkburnett Historical Society | 1.1 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.