Every exit on I-435 through Missouri (a north–south run from milepost 14 to 75), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 14 | Kci Car Care Center Inc, Phillips 66 | KC Tap + Table, Auntie Anne's, Lsg Sky Chefs +8 | DoubleTree, Orangewood Inn and Suites Kansas City Airport, TownePlace Suites by Marriott +8 | Observation Area/History Area, United Federation of Doll Clubs, American Truck Historical Society | |
| Exit 15 | Mexico City Avenue | Kci Car Care Center Inc, Phillips 66 | KC Tap + Table, Lsg Sky Chefs, Starbucks +2 | Marriott Hotels, DoubleTree, Orangewood Inn and Suites Kansas City Airport +7 | United Federation of Doll Clubs |
| Exit 17 | Phillips 66, MFA Oil Petro-Card 24 | Flour + Whisk, Pizza Shoppe, Fetterman's Platte City +12 | Airport Inn & Suites/kci North, Ramada by Wyndham Platte City KCI Airport, Super 8 by Wyndham Platte City KCI Airport North +3 | Ben Ferrel Platte County Museum | |
| Exit 22 | Weston;Parkville | The Station, Sinclair | Ten & Two Coffee Bar, KC Scoops, Johnny's Tavern in Lawrence +6 | Creekside Hotel, Higgins Hostel, Holiday Inn Express | Lansing Historical Society and Museum, West lookout Point, Atlas 9 +2 |
| Exit 24 | Northwest Barry Road | — | Burger King, Taco Bell, Ten & Two Coffee Bar +4 | Higgins Hostel, Creekside Hotel, Holiday Inn Express | — |
| Exit 29 | Northwest 120th Street | — | — | Red Fern Ranch, Marriott Hotels | C W Parker Carousel Museum, Leavenworth County Historical Society Carroll House Museum, National Fred Harvey Museum +6 |
| Exit 31 | Saint JosephOpen 24h | MFA Oil Petro-Card 24, Phillips 66, QuikTrip | Flour + Whisk, Iron Horse Bbq Llc, Goodcents Deli Fresh Subs +24 | Airport Inn & Suites/kci North, Ramada by Wyndham Platte City KCI Airport, Super 8 by Wyndham Platte City KCI Airport North +5 | Ben Ferrell Museum, Ben Ferrel Platte County Museum, Playground +2 |
| Exit 36 | K.C.I. AirportOpen 24h | Conoco, Phillips 66, Phillips 66 +3 | Hunt Brothers Pizza, Boulevard Grill, Sysco Asian Foods +12 | Spark by Hilton, DoubleTree, SureStay Plus Hotel by Best Western Kansas City Airport +18 | United Federation of Doll Clubs, American Truck Historical Society, Bounce House +3 |
| Exit 37 | Northwest Skyview Avenue | Cenex, Conoco, Phillips 66 +2 | Hunt Brothers Pizza, Sysco Asian Foods, West Argo +10 | Spark by Hilton, Super 8 Kansas City Airport, Microtel Inn & Suites by Wyndham Kansas City Airport +7 | United Federation of Doll Clubs, American Truck Historical Society, Bounce House +2 |
| Exit 40 | Northwest Cookingham Drive | Phillips 66, bp | KPOT Korean BBQ & Hot Pot-Orlando,FL, Powerhouse Nutrition, Joëlle's Baked With Love +1 | — | United Federation of Doll Clubs, Playground |
| Exit 41A | Riverside | bp, Phillips 66 | KPOT Korean BBQ & Hot Pot-Orlando,FL, Powerhouse Nutrition, Joëlle's Baked With Love +1 | — | Playground, Playground |
| Exit 41B | Smithville | Phillips 66, BP, Casey's General Store | Powerhouse Nutrition, Joëlle's Baked With Love, KPOT Korean BBQ & Hot Pot-Orlando,FL +1 | — | Playground, Playground |
| Exit 42 | North Woodland Avenue | bp | Powerhouse Nutrition, Joëlle's Baked With Love, Casey's | — | — |
| Exit 45 | Northeast Cookingham Drive | — | Tastefully Simple Consultant, La Fuente Smithville | — | Shoal Creek Living History Museum, Playground |
| Exit 46 | Northeast 108th Street | Sinclair | Tastefully Simple Consultant, La Fuente Smithville, Scooter's Coffee +1 | — | Shoal Creek Living History Museum, Get Nerfed Battle Arena, Liberty Lagoon +2 |
| Exit 47 | Northeast 96th Street | — | Papa John's Pizza, Fuwang Llc, China Hut +5 | Brighton Crossing Commons | Shoal Creek Living History Museum, Get Nerfed Battle Arena, Liberty Lagoon +4 |
| Exit 49A | QuikTrip | Casey's, Champs Chicken, Papa John's Pizza +12 | Brighton Crossing Commons | Shoal Creek Living History Museum, Atkins-Johnson Farm and Museum, Get Nerfed Battle Arena +1 | |
| Exit 49B | Liberty | QuikTrip, Casey's, The Station | Casey's, Champs Chicken, Papa John's Pizza +13 | Brighton Crossing Commons, Holiday Inn, Choice Hotels +2 | Shoal Creek Living History Museum, Atkins-Johnson Farm and Museum, Get Nerfed Battle Arena +3 |
| Exit 51 | Northeast Shoal Creek Parkway | Amoco, Phillips 66 Gas, Phillips 66 +2 | Krispy Krunchy Chicken, Kansas City Rib Co, Casey's +12 | Brighton Crossing Commons, Atwell Suites Liberty - Kansas City East, Choice Hotels +3 | Historic Liberty Jail, Atkins-Johnson Farm & Museum, Clay County Historical Museum +8 |
| Exit 52 | Kansas City;Claycomo | Phillips 66, Phillips 66 Gas, Amoco +6 | Kansas City Rib Co, Pizza Hut, Abelardos’s Mexican fresh +12 | Red Lion Inn & Suites, Brighton Crossing Commons, Atwell Suites Liberty - Kansas City East | Kansas City Zoo & Aquarium, Atkins-Johnson Farm and Museum, Patriot +6 |
| Exit 52A | Claycomo | Phillips 66, Phillips 66, Shell +4 | Abelardos’s Mexican fresh, Ma & Pa's Kettle, Pizza Hut +15 | Red Lion Inn & Suites, Candlewood Suites Kansas City Northeast By Ihg, SpringHill Suites by Marriott +7 | Kansas City Zoo & Aquarium, Patriot, Ripcord +6 |
| Exit 52B | Kansas City;Des Moines | Phillips 66, Shell, Pour Boys Claycomo +4 | Abelardos’s Mexican fresh, Ma & Pa's Kettle, Chinese Garden Restaurant +14 | Red Lion Inn & Suites, Candlewood Suites Kansas City Northeast By Ihg, SpringHill Suites by Marriott +7 | Kansas City Zoo & Aquarium, Patriot, Ripcord +6 |
| Exit 54 | 48th Street;Parvin Road | Phillips 66, Phillips 66, Shell +6 | Auntie Anne's, Burger King, Oasis +26 | SpringHill Suites by Marriott, Extended Stay Kansas City, HomeTowne Studios Kansas City - Worlds of Fun +13 | Worlds of Fun, Spinning Dragons, Cosmic Coaster +12 |
| Exit 55 | Richmond;North Kansas CityOpen 24h | Phillips 66, Shell, Pilot Flying J +3 | Baskin-Robbins, H.b. Of Kansas City Inc, Krispy Krunchy Chicken +15 | Motel 6 Kansas City, MO, Motel 6 Kansas City- Mo, SureStay Hotels +10 | Kansas City Zoo, Timber Wolf, Rush Creek Press/Evan Graham LLC +4 |
| Exit 57 | Front StreetTravel centerOpen 24h | Phillips 66, Quick Fuel Automated Fueling, Phillips 66 +10 | Burger King, Waffle House, Johnny C's Deli & Pasta +14 | Quality Inn & Suites Kansas City I-435N Near Sports Complex, Motel 6 Kansas City, Mo, Motel 6 Kansas City- Mo +2 | The Museum of Kansas City, Arabia Steamboat Museum, Airline History Museum +9 |
| Exit 59 | Winner Road;Independence Avenue | Phillips 66, Shell, Conoco +7 | Krispy Krunchy Chicken, Dunkin', Burritos Lagos KC +20 | Quality Inn & Suites Kansas City I-435N Near Sports Complex, Choice Hotels | Harry S Truman Presidential Library & Museum, Sugar Creek Historical Society, Vaile Mansion +9 |
| Exit 60 | 12th Street;Truman Road | Fisca Gas Station, Shell, Conoco +8 | Peter May's House of Kielbasa, Burritos Lagos KC, Dunkin' +12 | Sky Vu Motel, Blue Bird Motel, Quality Inn & Suites Kansas City I-435N Near Sports Complex +1 | Truman Home, The Peace Pavilion, National Frontier Trails Museum +12 |
| Exit 61 | 23rd Street | Fisca Gas Station, Phillips 66, Sunoco +8 | Peter May's House of Kielbasa, Yuyas Tepache y Tejuino, El Rey Del Taco +12 | Sky Vu Motel, Blue Bird Motel, Masonic Lodge +7 | Black Archives Of Mid-America, Negro Leagues Baseball Museum, Sea Life Aquarium Kansas City +12 |
| Exit 63 | Conoco, Fisca Gas Station, Phillips 66 +9 | Fuegos BBQ Mexican Cocina, Don Chago Bakery, Hi-Boy Drive-in +16 | Sky Vu Motel, Blue Bird Motel, WoodSpring Suites +8 | Puppetry Arts Institute, Frisbie Monuments, Satchel Paige former home +4 | |
| Exit 63A | Kansas City;Saint Louis;Sports Complex | Conoco, Conoco, Phillips 66 +9 | Dunkin', Perkins American Food Co., Fuegos BBQ Mexican Cocina +17 | Sky Vu Motel, WoodSpring Suites, Value Place, Kansas City (Stadium) +11 | GYRL Domestic Violence Victims,Survivors Memorial Garden, monarch FINE ART SERCIVES LLC, Childrens Mercy Victory Field +4 |
| Exit 63B | Sports Complex;Raytown Road;Stadium Drive | Conoco, Phillips 66 Gas, Phillips 66 +7 | Dunkin', Charlie D's Seafood & Chicken East, Taco Macho LLC +13 | WoodSpring Suites, Value Place, Kansas City (Stadium), Extended Stay America Select Suites - Kansas City - Stadium +7 | Nelson-Atkins Museum of Art, National WWI Museum and Memorial, Thomas Hart Benton Home and Studio State Historic Site +9 |
| Exit 65 | Eastwood Trafficway | Phillips 66 Gas, Phillips 66, Amoco +7 | New Wok, Krispy Krunchy Chicken, Champs Chicken +15 | Crown Lodge, Hotel Lotus, Holiday Inn +8 | The National Museum of Toys and Miniatures, Greenlease Gallery, monarch FINE ART SERCIVES LLC +5 |
| Exit 66 | 63rd Street;Raytown;Lee's Summit | Phillips 66, Phillips 66 Gas, Shell +5 | Krispy Krunchy Chicken, McDonald's, New Wok +12 | Relax Inn, Crown Lodge, Holiday Inn +2 | John Wornall House Museum, monarch FINE ART SERCIVES LLC, Childrens Mercy Victory Field +6 |
| Exit 66A | Blue Parkway | Phillips 66, Phillips 66 Gas, Amoco +7 | Scooter's Coffee, Scooter's Coffee, Krispy Krunchy Chicken +13 | Holiday Inn, Crown Lodge, Relax Inn +2 | Raytown Historical Society & Museum, monarch FINE ART SERCIVES LLC, Childrens Mercy Victory Field +5 |
| Exit 66B | 63rd Street | Shell, Phillips 66, Phillips 66 +2 | Scooter's Coffee, Scooter's Coffee, Casey's +16 | Crown Lodge, Relax Inn, Raytown Masonic Lodge No. 391 +2 | Merino sheep, Red Kangaroo, Emus +9 |
| Exit 67 | Gregory Boulevard | Phillips 66, Phillips 66, Shell +2 | Casey's, Dairy Queen, Wing Studio +16 | Holiday Inn, Crown Lodge, Swope Park Masonic Lodge +4 | Kansas City Zoo & Aquarium, Lions, Chimpanzees +10 |
| Exit 69 | East 87th Street | Phillips 66, Phillips 66, Loaf N Jug +5 | Starbucks, Chipotle, Taco Bell +15 | Baymont Inn And Suites Kansas City, Swope Park Masonic Lodge, Days Inn | Lee's Summit History Museum, All Points Amusement, Sky Safari +7 |
| Exit 70 | East Bannister Road | Fav trip Independence, Loaf N Jug, Phillips 66 +7 | Big Mommas Bakery-Cafe, Long John Silver's, Manila Bay Ihaw Ihaw +16 | Days Inn, Baymont Inn And Suites Kansas City, IHOP Housing +3 | All Points Amusement, The Bay Water Park, Center School District Museum +4 |
| Exit 71A | Joplin;Lee's Summit | Phillips 66, Phillips 66, Sinclair Oil +6 | Big Mommas Bakery-Cafe, Taco Bell, Manila Bay Ihaw Ihaw +12 | IHOP Housing, Extended Stay America, WoodSpring Suites +2 | All Points Amusement, The Bay Water Park, Center School District Museum +4 |
| Exit 71B | Kansas City | Phillips 66, Phillips 66, Sinclair Oil +6 | Fox and Bull Baking Co., Big City Hot Dogs, Big Slick's Game and Grill +13 | IHOP Housing, Extended Stay America, Days Inn +3 | Truman Farm Home, Grandview Train Museum, Dryden Drug Museum +7 |
| Exit 73 | 103rd Street | Phillips 66, Phillips 66, Conoco +3 | Thai House Restaurant, China Spring, Big Slick's Game and Grill +12 | IHOP Housing, Extended Stay America, The Red House Inn KC +3 | Old Red Bridge Love Locks, All Points Amusement, Center School District Museum +6 |
| Exit 74 | Holmes Road | Phillips 66, Phillips 66, Conoco +4 | Str-Eatz, China Spring, Jambo Bar & Grill +26 | The Red House Inn KC, Serah's Homestay, Kuta, Lombok, Indonesia., Leawood Lezby-Inn +3 | The Regnier Family Wonderscope, Fōwling Warehouse Indy, Center School District Museum +6 |
| Exit 75A | Wornall RoadOpen 24h | Phillips 66, Phillips 66, Phillips 66 +4 | China King, Fuzzy's Taco Shop, Quiznos +13 | Extended Stay America, Leawood Lezby-Inn, Serah's Homestay, Kuta, Lombok, Indonesia. +4 | East Building, Fōwling Warehouse Indy, Avila Archives +7 |
| Exit 75B | State Line RoadOpen 24h | Phillips 66, Phillips 66, Phillips 66 +6 | Georgie Porgie's, EBT Restaurant, Cafe Ha Tien +26 | Leawood Lezby-Inn, Extended Stay America, SpringHill Suites by Marriott +3 | Deanna Rose Children's Farmstead, Museum at Prairiefire, Wonderscope Children Museum +11 |
I-435 has 44 numbered exits in Missouri, running a north–south from milepost 14 to milepost 75.
Exit 57 (Front Street) is the strongest all-around stop, with 17 places to eat and 13 gas stations. See the full ranking →
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.