Wilmington · Milepost 1 · 20 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Murphy USA | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| P-Wee's Creations | 1.7 mi · bakery | call |
| MrBeast Burger | 1.9 mi · burger restaurant | call |
| Hwy 55 Burgers Shakes & Fries | 1.9 mi · burger restaurant | call |
| Jersey Mike's Subs | 1.9 mi · sandwich shop | call |
| Desi Tavern | 1.9 mi · indian restaurant | call |
| Cook Out | 1.9 mi · fast food restaurant | call |
| Amore Mio Pizza | 1.9 mi · pizza restaurant | call |
| Boyd 4042, Inc | 1.9 mi · restaurant | |
| Fiesta Mexicana Garner | 2.0 mi · mexican restaurant | call |
| Pizza Inn | 2.0 mi · pizza restaurant | call |
| Divano's Pizzeria | 2.0 mi · pizza restaurant | call |
| Hibachi & Company | 2.0 mi · asian restaurant | call |
| Hibachi & Company | 2.0 mi · japanese restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Hampton by Hilton | 2.1 mi · hotel | call |
| Super 8 | 2.2 mi · motel | call |
| Holiday Inn Express | 2.2 mi · hotel | call |
| Choice Hotels | 2.2 mi · hotel | call |
| Value Place, Raleigh (Garner) | 2.2 mi · hotel | call |
| Choice Hotels | 2.4 mi · hotel | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.