4th Street - 2nd Street University Boulevard · Milepost 159 · 47 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron Station Albuquerque | at the exit · gas station | call |
| Loves | at the exit · gas station | call |
| Fill Up | 0.4 mi · gas station | call |
| Fuel Stop | 0.4 mi · gas station | call |
| Valero | 0.6 mi · gas station | call |
| Speedway | 1.0 mi · gas station | call |
| Shell | 1.0 mi · gas station | call |
| Chevron | 1.1 mi · gas station | call |
| DK | 1.1 mi · gas station | call |
| Alon | 1.1 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| T's Tynie Kitchen, Llc | at the exit · restaurant | call |
| Subway | at the exit · sandwich shop | call |
| Weck's | 0.3 mi · breakfast and brunch restaurant | call |
| B and H Wholesale | 0.3 mi · restaurant equipment and supply | call |
| Godfather's Pizza | 0.3 mi · pizza restaurant | |
| McDonald's | 0.3 mi · fast food restaurant | call |
| Domino's | 0.3 mi · pizza | |
| The Kosmos Restaurant | 0.4 mi · american restaurant | call |
| Starbucks | 0.4 mi · coffee shop | call |
| 12th Street Tavern | 0.4 mi · bar and grill restaurant | call |
| Laguna Burger | 0.4 mi · burger restaurant | call |
| Kosmic Burger Llc | 0.4 mi · restaurant | |
| El Forasteros Mexican Food | 0.4 mi · mexican restaurant | call |
| Sixty-Six Acres | 0.4 mi · bar and grill restaurant | call |
| Taste Tea | 0.4 mi · bubble tea | call |
| Itality: Plant Based Foods | 0.4 mi · vegetarian restaurant | call |
| Itality | 0.4 mi · restaurant | |
| Tanoan Kava | 0.4 mi · cafe | |
| Wendy's | 0.9 mi · burger | call |
| Blake's Lotaburger | 1.0 mi · burger | call |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn | 0.3 mi · hotel | call |
| TownePlace Suites | 0.3 mi · hotel | call |
| Court John Motel | 0.5 mi · motel | call |
| Painted Lady Bed & Brew | 0.6 mi · bed and breakfast | call |
| Anthea @ the Granite | 0.9 mi · hotel | call |
| Hotel Chaco | 1.0 mi · hotel | call |
| Adobe Nido Bed & Breakfast | 1.0 mi · bed and breakfast | call |
| Old Town Bed & Breakfast | 1.1 mi · bed and breakfast | call |
| Heritage Hotels & Resorts | 1.1 mi · hotel | call |
| Hotel Albuquerque at Old Town | 1.1 mi · hotel | call |
| Best Western Hotels & Resorts | 1.1 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| New Mexico Steam Locomotive | 0.3 mi · museum | call |
| Explora | 0.9 mi · childrens museum | call |
| New Mexico Museum of Natural History & Science | 1.0 mi · history museum | call |
| NM Museum of Natural History Foundation | 1.0 mi · history museum | call |
| Planetarium & Astronomy Center | 1.0 mi · planetarium | call |
| National Atomic Museum | 1.0 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.