Milepost 466 · 45 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | 0.3 mi · fuel | |
| Shell | 0.7 mi · gas station | call |
| Texaco | 1.1 mi · gas station | |
| RaceTrac | 1.3 mi · gas station | call |
| Shell Recharge | 1.6 mi · ev charging station | call |
| Exxon & Mobil Stations | 1.6 mi · gas station | call |
| RaceTrac | 1.8 mi · gas station | |
| Short Stop Food & Gas | 1.8 mi · gas station | call |
| Sunoco | 1.8 mi · gas station | call |
| Electrify America | 1.8 mi · ev charging station | |
| Exxon Mobil Food & Bait Shop | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| El Fenix | at the exit · mexican restaurant | call |
| The Club at Gateway Center | at the exit · restaurant | call |
| Pizza Capri's | at the exit · pizza restaurant | call |
| Wingstop | at the exit · chicken wings restaurant | call |
| IHOP | 0.3 mi · breakfast and brunch restaurant | call |
| 3 Aguilas Taqueria - Annapurna | 0.3 mi · taco restaurant | call |
| The Taste | 0.3 mi · korean restaurant | call |
| Oriental Express | 0.4 mi · asian restaurant | call |
| Naranja Cafe | 0.4 mi · cafe | call |
| New York Sub Hub | 0.4 mi · sandwich shop | call |
| Mr. Jim's Pizza | 0.4 mi · pizza restaurant | call |
| Chicken Express | 0.4 mi · chicken restaurant | call |
| Froth Coffee & Dessert Bar Denton | 0.4 mi · coffee shop | call |
| El Pariente | 0.4 mi · mexican restaurant | call |
| Mean Green Central Grill | 0.4 mi · burger restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Desert Sands | 1.1 mi · motel | call |
| Embassy Suites by Hilton Denton Convention Center | 1.1 mi · resort | call |
| Home2 Suites by Hilton Denton | 1.2 mi · hotel | call |
| Studio 6 Denton, TX - UNT | 1.2 mi · resort | call |
| Knights Inn Denton | 1.2 mi · hotel | call |
| Motel 6 Unt | 1.2 mi · hotel | call |
| Outfield Resort Group | 1.6 mi · resort | call |
| BolivarPlace whole upstairs 2 br /1 bath Within walking distance to Downtown /TWU | 1.7 mi · hotel | |
| SpringHill Suites by Marriott | 1.7 mi · hotel | call |
| Denton Elks Lodge | 1.7 mi · lodge | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.5 mi · playground | |
| UNT Sky Theater | 0.7 mi · planetarium | call |
| UNT Planetarium | 0.7 mi · planetarium | |
| Playground | 0.9 mi · playground | |
| Playground | 0.9 mi · playground | |
| Bayless-Selby House Museum | 1.3 mi · history museum | call |
| African American Museum of Denton / Quakertown House | 1.3 mi · history museum | call |
| Denton County, Texas | 1.5 mi · history museum | call |
| Denton Firefighter's Museum | 1.8 mi · history museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.