Milepost 443 · Open late · 56 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Shell | at the exit · gas station | call |
| Exxon | 0.4 mi · gas station | |
| Exxon | 0.4 mi · gas station | |
| Chevron Station Farmers Branch | 0.4 mi · gas station | call |
| Texaco | 0.5 mi · gas station | call |
| Mobil | 0.9 mi · gas station | |
| Mobil | 0.9 mi · fuel | |
| Good Faith Energy | 1.1 mi · ev charging station | call |
| Chevron | 1.1 mi · gas station | call |
| Valero | 1.2 mi · gas station | |
| Quick Fuel | 1.3 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| El Chico | at the exit · mexican restaurant | call |
| T-shirt Creations Inc | 0.4 mi · restaurant | |
| Taco Bueno | 0.4 mi · mexican restaurant | call |
| Waffle House | 0.4 mi · breakfast and brunch restaurant | call |
| McDonald's | 0.4 mi · breakfast | call |
| Milk Tea Bar | 0.5 mi · bubble tea | call |
| Johnson Bros Bakery Supply | 0.5 mi · bakery | call |
| Cow Tipping Creamery | 0.5 mi · ice cream shop | call |
| Tacos & Avocados | 0.5 mi · texmex restaurant | call |
| Express Halal Food | 0.5 mi · middle eastern restaurant | call |
| Cane Rosso | 0.5 mi · italian restaurant | call |
| Tienda Santa Rosa | 0.5 mi · restaurant | call |
| Elena's Taqueria | 0.5 mi · mexican restaurant | call |
| Jack in the Box | 0.5 mi · fast food restaurant | call |
| Panaderia El Mana | 0.5 mi · bakery | call |
| Agave Azul Mexican Kitchen - Tequila Sanctuary | 0.6 mi · mexican restaurant | call |
| Plaza Del Sol | 0.9 mi · mexican | |
| Sonic | 0.9 mi · burger | call |
| Pizza Patrón | 0.9 mi · pizza | call |
| Burger King | 1.0 mi · burger | call |
| Little Caesars Pizza | 1.1 mi · pizza | call |
| Hon Sushi | 1.1 mi · sushi | call |
| Wingstop | 1.1 mi · wings | call |
| Sabor Café | 1.1 mi · cuban | call |
| Salsa Verde | 1.2 mi · mexican | call |
| Tokyo Teriyaki | 1.2 mi · japanese | call |
| Pho Express Noodles & Grill | 1.3 mi · vietnamese | call |
| Wendy's | 1.3 mi · burger | call |
| Whataburger | 1.4 mi · burger |
| Place | Off the ramp | |
|---|---|---|
| Lone Star Inn | 0.3 mi · motel | call |
| Guest Inn Motel | 0.4 mi · motel | call |
| Comfort Inn | 0.5 mi · hotel | call |
| Deluxe Inn Carrollton | 0.8 mi · resort | call |
| Arya Inn & Suites | 1.4 mi · hotel | call |
| Days Inn North Dallas/Farmers Branch | 1.4 mi · hotel | call |
| Motel 6 Dallas, Tx - Farmers Branch | 1.4 mi · motel | call |
| Econo Lodge Airport I-35 North | 1.5 mi · resort | call |
| Place | Off the ramp | |
|---|---|---|
| A W Perry Homestead Museum | 1.1 mi · history museum | call |
| Farmers Branch Historical Park | 2.0 mi · history museum | call |
| ICR Discovery Center | 3.5 mi · museum | call |
| Poseidon's New Wave Aquatics | 3.5 mi · aquarium | call |
| BailArt Dance Company | 3.9 mi · amusement park | call |
| Haas Moto Museum | 4.0 mi · museum | call |
| Cavanaugh Flight Museum | 4.5 mi · museum | call |
| Adventure Landing | 8.5 mi · theme_park |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.