Denton;Krum · Milepost 451.7 · Travel centerOpen 24hOpen late · 24 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Love's | at the exit · fuel | |
| TravelCenters-TA-Petro | at the exit · gas station | call |
| Shell | at the exit · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Godfather's Pizza Dayton, OH | at the exit · pizza restaurant | call |
| Subway | at the exit · sandwich | call |
| Wendy's | at the exit · burger | call |
| Taco Bell | at the exit · fast food restaurant | call |
| Pizza Hut | at the exit · pizza restaurant | call |
| Boston Market | at the exit · american restaurant | call |
| Burger King | at the exit · fast food restaurant | call |
| Saddle Up Restaurant & Rodeo | 0.7 mi · restaurant | |
| Horny Toad Cafe | 0.7 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn Express & Suites Denton North By Ihg | 1.9 mi · hotel | call |
| Days Inn by Wyndham Denton | 2.1 mi · resort | call |
| Choice Hotels | 2.3 mi · hotel | call |
| Howard Johnson by Wyndham Denton | 2.3 mi · hotel | call |
| Red Roof | 2.3 mi · hotel | call |
| Fairfield by Marriott | 2.3 mi · hotel | call |
| Best Western Hotels & Resorts | 2.4 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Explorium | 0.8 mi · museum | |
| Underwood Softball Academy | 2.8 mi · amusement park | call |
| Krum Heritage Museum | 3.5 mi · museum | call |
| UNT Planetarium | 3.8 mi · planetarium | |
| UNT Sky Theater | 3.8 mi · planetarium | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.