Milepost 448 · Open late · 59 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | 0.7 mi · fuel | |
| 7-Eleven | 1.1 mi · fuel | |
| Shell Recharge | 1.2 mi · ev charging station | call |
| Exxon & Mobil Stations | 1.2 mi · gas station | call |
| RaceTrac | 1.3 mi · gas station | |
| Electrify America | 1.3 mi · ev charging station | |
| Exxon Mobil Food & Bait Shop | 1.4 mi · gas station | call |
| Shell | 1.4 mi · fuel | call |
| Texaco | 1.7 mi · gas station | |
| RaceTrac | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| El Pariente | 0.4 mi · mexican restaurant | call |
| Wingstop | 0.5 mi · chicken wings restaurant | call |
| Pizza Capri's | 0.5 mi · pizza restaurant | call |
| Gravity | 0.6 mi · cafe | |
| The Taste | 0.7 mi · korean | call |
| 3 Aguilas Taqueria | 0.7 mi · fast_food | call |
| El Fenix | 0.8 mi · mexican restaurant | call |
| Pardon My Cheesesteak | 0.8 mi · sandwich shop | call |
| IHOP | 0.8 mi · breakfast and brunch restaurant | call |
| The Club at Gateway Center | 0.8 mi · restaurant | call |
| Cheddar's Scratch Kitchen | 0.9 mi · comfort food restaurant | call |
| Portillo's | 1.0 mi · fast food restaurant | |
| Portillo's | 1.0 mi · hot dog restaurant | call |
| New York Sub Hub | 1.0 mi · sandwich | call |
| Naranja Cafe | 1.0 mi · cafe | call |
| Bruce Cafeteria | 1.0 mi · restaurant | |
| Mean Greens | 1.0 mi · restaurant | |
| Oriental Express | 1.0 mi · asian | call |
| Starbucks | 1.0 mi · coffee_shop | call |
| Taqueria Monterrey | 1.1 mi · mexican restaurant | call |
| Mr. Jim's Pizza | 1.1 mi · pizza restaurant | call |
| Sushi Kai | 1.1 mi · sushi restaurant | call |
| Chicken Express | 1.1 mi · chicken restaurant | call |
| Froth Coffee & Dessert Bar Denton | 1.1 mi · coffee shop | call |
| Union Burger | 1.1 mi · burger | |
| Fera's | 1.1 mi · italian | call |
| Stoner’s Pizza Joint | 1.1 mi · pizza | |
| Mr. Chopsticks | 1.1 mi · asian | call |
| Oriental Garden | 1.1 mi · chinese | call |
| Place | Off the ramp | |
|---|---|---|
| Home2 Suites by Hilton Denton | 0.7 mi · hotel | call |
| Embassy Suites by Hilton | 0.8 mi · hotel | call |
| Days Inn by Wyndham Denton | 1.1 mi · resort | call |
| Best Western Hotels & Resorts | 1.3 mi · hotel | call |
| Fairfield by Marriott | 1.3 mi · hotel | call |
| Red Roof | 1.4 mi · hotel | call |
| Howard Johnson by Wyndham Denton | 1.4 mi · hotel | call |
| Choice Hotels | 1.4 mi · hotel | call |
| American Kodiak | 1.7 mi · lodge | call |
| Desert Sands | 1.8 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| UNT Planetarium | 0.9 mi · planetarium | |
| UNT Sky Theater | 1.0 mi · planetarium | call |
| Bayless-Selby House Museum | 1.8 mi · museum | call |
| African American Museum | 1.8 mi · museum | call |
| Hangar 10 Flying Museum | 1.9 mi · museum | call |
| Courthouse-on-the-Square Museum | 2.0 mi · museum | call |
| Denton Firefighter's Museum | 2.2 mi · history museum | call |
| Texas First Ladies Historic Costume Collection Museum | 2.5 mi · museum | |
| Lake Dearhead | 3.6 mi · national park | |
| Wildhorse Golf Club | 6.7 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.