Hilltop Street · Milepost 345 · 18 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Exxon | 1.4 mi · gas station | call |
| Shell | 1.6 mi · gas station | call |
| Sunoco | 1.6 mi · gas station | call |
| Ed's Truck Stop | 1.6 mi · gas station | call |
| CowBoy Truck Stop | 1.6 mi · gas station | call |
| CAT Scale | 1.6 mi · truck gas station | call |
| Valero | 1.8 mi · gas station | call |
| Exxon Gas Station | 1.9 mi · gas station | call |
| Gator Stop 3 | 1.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Dairy Queen Store | 1.4 mi · ice cream and frozen yoghurt | call |
| Dee's Deelicious Donuts and More | 1.4 mi · donuts | call |
| Eddie Ray's Smokehouse | 1.5 mi · barbecue restaurant | call |
| Krispy Krunchy Chicken | 1.6 mi · chicken restaurant | call |
| Junction Cafe | 1.6 mi · diner | call |
| Place | Off the ramp | |
|---|---|---|
| Blue Sky I-35 RV Park | 0.9 mi · rv park | call |
| I 35 RV Park Inc | 0.9 mi · campground | call |
| Waco RV Resort | 1.2 mi · rv park | call |
| Waco Creekside Resort | 1.7 mi · rv park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.