Northern Boulevard · Milepost 5 · 63 places at this exit.
Worth the stop ♥: Westinghouse Time Capsules
| Place | Off the ramp | |
|---|---|---|
| BP | at the exit · fuel | call |
| Shell | 0.4 mi · gas station | call |
| Conoco | 0.7 mi · gas station | call |
| ARCO | 0.8 mi · gas station | call |
| Nor-Topia Service Station | 0.8 mi · gas station | call |
| Mobil | 0.8 mi · fuel | call |
| Anthony and Son Service Station | 0.9 mi · gas station | call |
| Gulf | 1.0 mi · gas station | |
| Gulf Oil | 1.0 mi · gas station | call |
| Nor Francis Lewis Service Station | 1.1 mi · gas station | call |
| Getty | 1.2 mi · gas station | call |
| Sunoco Gas station | 1.2 mi · gas station | call |
| Exxon | 1.5 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| 207-07 Northern Boulevard Restaurant Corp | at the exit · restaurant | |
| Joong Koog Jip | at the exit · korean restaurant | call |
| Veranda Restaurant & Cafe | at the exit · american restaurant | call |
| K Cafe Terrace | at the exit · cafe | call |
| McDonald's | at the exit · burger | call |
| Veranda Reataurant & Cafe | at the exit · restaurant | |
| Subway | at the exit · sandwich | call |
| Yedon | at the exit · korean restaurant | call |
| Las Palmas Dominicanas | at the exit · restaurant | call |
| Yedang | 0.3 mi · korean restaurant | call |
| Chinese House | 0.3 mi · korean restaurant | call |
| Gen Korean BBQ House | 0.3 mi · korean restaurant | call |
| Palatial Company Llc | 0.3 mi · restaurant | |
| Jimmy John's | 0.3 mi · sandwich shop | call |
| Pelicana Chicken Duluth | 0.3 mi · korean restaurant | call |
| Abelaki Fast Food Rest Inc | 0.3 mi · restaurant | |
| Fontana Famous Pizza and Gyro | 0.3 mi · greek restaurant | call |
| Paris Baguette | 0.3 mi · bakery | call |
| North Shore Diner | 0.3 mi · american | call |
| Bean Square | 0.3 mi · cafe | |
| Tang | 0.3 mi · korean | call |
| VIPizza | 0.4 mi · pizza | call |
| Bareburger | 0.4 mi · burger | call |
| Dunkin' | 0.4 mi · donut | call |
| White Castle | 0.4 mi · burger | call |
| Martha's Country Bakery | 0.5 mi · cafe | call |
| Jimmy's Trattoria | 0.5 mi · italian | call |
| Peter's Hot Bagel | 0.5 mi · bagel | call |
| Maggie Moo's | 0.5 mi · ice_cream |
| Place | Off the ramp | |
|---|---|---|
| Anchor Inn | 0.6 mi · hotel | |
| Ramada Inn Adria And Conference Center | 0.9 mi · hotel | call |
| Best Western | 0.9 mi · hotel | call |
| Adria Hotel & Conference Center | 1.0 mi · hotel | call |
| Oasis Day Camp in Bayside | 1.1 mi · campground | call |
| Wyndham Garden Fresh Meadows | 1.4 mi · hotel | call |
| Courtyard by Marriott | 1.4 mi · hotel | call |
| World of Discovery Day Camp | 1.8 mi · rv park | call |
| Blue Dolphin Summer Camp | 2.3 mi · campground | call |
| Place | Off the ramp | |
|---|---|---|
| Marie Curie Mini Pool | 0.4 mi · water park | call |
| Roller Skating | 0.5 mi · amusement park | |
| Kupferberg Holocaust Center @ Queensborough Community College | 1.1 mi · history museum | call |
| Horatio Playground | 1.2 mi · amusement park | call |
| KHC Aquarium | 2.0 mi · aquarium | call |
| Voelker Orth Museum | 2.1 mi · history museum | call |
| Circle Garden | 2.6 mi · attraction | |
| Unity Garden | 2.6 mi · attraction | |
| Rose Garden | 2.6 mi · attraction | |
| Wetland & Woodland Garden | 2.6 mi · attraction | |
| Westinghouse Time Capsules ♥ | 3.7 mi · attraction | call |
| Van Nostrand - Starkins House And Museum | 7.3 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.