Baltimore · Milepost 1 · Open late · 72 places at this exit.
Worth the stop ♥: Riverside Park · The Capital Wheel at National Harbor · Fort Hunt Park
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 0.3 mi · fuel | call |
| BP | 0.7 mi · gas station | call |
| Royal Farms | 0.7 mi · fuel | |
| Gulf | 1.4 mi · gas station | call |
| Exxon & Mobil Stations | 1.4 mi · gas station | call |
| Shell | 1.4 mi · gas station | call |
| Marathon | 1.4 mi · fuel | |
| Sunoco | 1.5 mi · fuel | |
| Exxon | 1.5 mi · fuel | call |
| Marathon | 1.7 mi · gas station | |
| Marathon | 1.7 mi · gas station | |
| Eastover Gulf | 1.7 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| TAP Sports Bar | at the exit · american | |
| FISH by Jose Andres | 0.3 mi · seafood restaurant | call |
| Saigon Street | 0.3 mi · asian restaurant | call |
| Bellagio Patisserie | 0.3 mi · bakery | call |
| Betmgm Sportsbook & Lounge | 0.3 mi · bar and grill restaurant | call |
| Pappas Crabcakes | 0.3 mi · seafood restaurant | call |
| Zizi's Pizza | 0.3 mi · pizza restaurant | call |
| Bento Sushi | 0.3 mi · sushi restaurant | call |
| Subway | 0.3 mi · sandwich | call |
| Shake Shack | 0.3 mi · burger | call |
| Diablo's Cantina | 0.3 mi · mexican | call |
| Voltaggio Brothers Steak House | 0.3 mi · steak_house | call |
| Bread + Butter | 0.3 mi · american | call |
| Ginger | 0.4 mi · asian | call |
| Osteria Costa | 0.4 mi · italian | call |
| McDonald's | 0.4 mi · burger | call |
| Honey's Fried Chicken And Donuts | 0.6 mi · chicken restaurant | call |
| Voltaggio Brothers Steak House - MGM National Harbor | 0.6 mi · steakhouse | call |
| Elevation Burger | 0.6 mi · burger | call |
| Silver Diner | 0.6 mi · american | call |
| MGM National Harbor | 0.7 mi · seafood restaurant | |
| Bar Harbor | 0.7 mi · restaurant | call |
| McLoone's Pier House | 0.7 mi · seafood restaurant | call |
| Pretty Girl Cupcakery | 0.7 mi · bakery | call |
| Fogo de Chão Portugal | 0.7 mi · brazilian restaurant | call |
| Cinnabon | 0.7 mi · bakery | call |
| Rosa Mexicano | 0.7 mi · mexican | call |
| Ben & Jerry's | 0.7 mi · ice_cream | call |
| Potbelly | 0.7 mi · sandwich | call |
| Place | Off the ramp | |
|---|---|---|
| MGM Resort International Maryland | 0.3 mi · hotel | call |
| MGM | 0.4 mi · hotel | call |
| Hyatt Place | 0.6 mi · hotel | call |
| AC Hotels | 0.7 mi · hotel | call |
| AC Hotel | 0.7 mi · hotel | |
| Private Stay By MadlyGiving | 0.8 mi · bed and breakfast | call |
| National Harbor Resort | 0.8 mi · hotel | call |
| Westin | 0.8 mi · hotel | call |
| Club Wyndham | 0.8 mi · hotel | |
| Residence Inn | 0.8 mi · hotel | call |
| Hampton Inn & Suites | 0.9 mi · hotel | call |
| Gaylord | 1.0 mi · hotel | call |
| Comfort Inn | 1.3 mi · hotel | |
| Hotel Indigo | 1.5 mi · hotel | call |
| Hotel Heron | 1.5 mi · hotel | call |
| Old Town Alexandra | 1.5 mi · hotel | |
| The George of Old Town | 1.8 mi · bed and breakfast | call |
| Hotel Heron Alexandria Old Town, Curio Collection by Hilton | 1.8 mi · hotel | call |
| Crowne Plaza Old Town Alexandria | 1.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Oxon Hill Farm | 0.6 mi · museum | call |
| MGM Conservatory | 0.6 mi · botanical garden | |
| The Capital Wheel at National Harbor ♥ | 0.7 mi · attraction | |
| MGM National Harbor | 0.7 mi · casino | call |
| Jones Point Lighthouse | 1.4 mi · lighthouse | call |
| Marcel | 1.5 mi · museum | call |
| Alexandria Archaeology Museum | 1.5 mi · museum | call |
| U.S. Botanic Garden Production Facility | 1.6 mi · botanical garden | call |
| Smithsonian Museum Support Center | 5.2 mi · museum | |
| Fort Hunt Park ♥ | 5.9 mi · national_park | |
| Riverside Park ♥ | 6.5 mi · national_park | |
| George Washington's Mount Vernon | 7.1 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.