Elmwood Avenue · Milepost 1 · 54 places at this exit.
Worth the stop ♥: Buffalo and Erie County Historical Society · Old Fort Erie · Strawberry Island · Buckhorn Island State Park
| Place | Off the ramp | |
|---|---|---|
| Kwik Fill | at the exit · fuel | call |
| Mobil | 1.0 mi · fuel | call |
| Sunoco | 1.0 mi · fuel | call |
| Harry's Express | 1.2 mi · gas station | call |
| Valero | 1.2 mi · fuel | |
| Speedway | 1.8 mi · gas station | call |
| CITGO | 1.8 mi · gas station | call |
| Love's Alternative Energy | 1.9 mi · gas station | |
| Exxon | 1.9 mi · gas station | call |
| Gulf Express | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Tim Hortons | at the exit · coffee_shop | call |
| Sushi Queen | 0.4 mi · sushi restaurant | call |
| John's Pizza & Subs | 0.4 mi · pizza restaurant | call |
| Sneak Peek Cafe | 0.5 mi · vegan restaurant | call |
| L&r Enterprises Of Buffalo | 0.5 mi · restaurant | |
| Acapulco Mexican Restaurant | 0.5 mi · mexican | call |
| A Touch of Italy | 0.6 mi · italian restaurant | call |
| Ppm Capital, Inc | 0.6 mi · restaurant | |
| Plaza Pizzeria | 0.6 mi · pizza restaurant | call |
| Franco's Pizza | 0.6 mi · pizza restaurant | call |
| Arby's | 0.6 mi · fast food restaurant | call |
| The Gateway Cafe & Grill | 0.6 mi · cafe | call |
| Ahuja Ent. Inc | 0.7 mi · restaurant | |
| Sweet Beginnings Bakery | 0.7 mi · bakery | call |
| Mattina's Pizzeria | 0.7 mi · pizza restaurant | call |
| Caramici's Bakery | 0.7 mi · bakery | call |
| WRA Buffalo Wing Spot | 0.7 mi · chicken wings restaurant | call |
| GameOn | 0.8 mi · cafe | call |
| T.C. Wheelers | 0.9 mi · pizza | call |
| Olympic Restaurant | 1.0 mi · greek | |
| Royal Restaurant | 1.0 mi · greek | |
| Mooney's Sports Bar & Grill | 1.1 mi · restaurant | |
| Old Man River | 1.5 mi · hot_dog | call |
| Mississippi Mudd's | 1.6 mi · hot_dog | call |
| Louie's | 1.6 mi · hot_dog | call |
| Place | Off the ramp | |
|---|---|---|
| Scottish Inns | 0.9 mi · motel | call |
| Super 8 | 1.0 mi · motel | call |
| Budget Inn | 1.2 mi · motel | call |
| Budget Host Inn | 1.2 mi · motel | |
| Economy Inn | 1.6 mi · motel | call |
| Holiday Inn | 2.0 mi · hotel | call |
| Radisson Hotel Niagara Falls-grand Island | 2.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Tonawanda-Kenmore Historical Society | at the exit · history museum | call |
| Get Air Trampoline Park | 1.1 mi · amusement park | call |
| Historical Society of the Tonawandas | 1.6 mi · history museum | call |
| Trapped | 1.7 mi · amusement park | call |
| North Tonawanda History Museum | 2.0 mi · history museum | call |
| Adventure Landing | 2.0 mi · amusement park | call |
| Strawberry Island ♥ | 3.5 mi · nature_reserve | |
| Buffalo and Erie County Historical Society ♥ | 4.1 mi · museum | |
| Niagara Amusement Park & Splash World | 5.2 mi · theme_park | |
| Theodore Roosevelt Inaugural National Historic Site | 6.5 mi · museum | |
| Buckhorn Island State Park ♥ | 6.9 mi · nature_reserve | |
| Old Fort Erie ♥ | 7.4 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.