1st Avenue · Milepost 20 · 53 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Gulf | 0.3 mi · fuel | |
| Marathon Gas | 0.5 mi · gas station | call |
| Shell | 0.5 mi · fuel | |
| Super Save | 0.5 mi · fuel | call |
| BP | 0.5 mi · fuel | call |
| Mobil | 0.8 mi · gas station | call |
| 76 | 0.8 mi · gas station | call |
| Exxon | 0.9 mi · gas station | call |
| Citgo | 1.2 mi · fuel | |
| Marathon | 1.2 mi · fuel | call |
| Citgo | 1.5 mi · gas station | call |
| Novak's Service | 1.6 mi · gas station | call |
| Forest Park Amoco | 1.6 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Checkers | at the exit · fast food restaurant | call |
| Starbucks | at the exit · coffee_shop | call |
| Meal of the Day Cafe | at the exit · cafe | call |
| Mario & Son’s Remodeling And Design, Corp. | at the exit · altering and remodeling contractor | call |
| F & L Pallets Inc | 0.3 mi · restaurant | call |
| Pumpkin's Place | 0.3 mi · american restaurant | call |
| Dunkin' | 0.3 mi · donut | call |
| Shrimp Spot | 0.4 mi · fast food restaurant | call |
| White Castle | 0.5 mi · burger restaurant | call |
| Burger King | 0.5 mi · burger | call |
| Poor Boy | 0.5 mi · burger | call |
| Slice Factory | 0.5 mi · pizza | |
| Al's Drive-In | 0.5 mi · burger | call |
| Subway | 0.6 mi · sandwich shop | call |
| Corned Beef Factory | 0.6 mi · delicatessen | call |
| Chicken Factory | 0.6 mi · restaurant | call |
| Aaa Sportwear Llc | 0.6 mi · restaurant | |
| Beggars Pizza | 0.6 mi · pizza restaurant | call |
| Maxwell St. Tello's Beef | 0.6 mi · italian restaurant | call |
| Surf's Up Maywood Chicken and Fish | 0.6 mi · seafood restaurant | call |
| Submarine Brothers | 0.7 mi · sandwich shop | call |
| McDonald's | 1.2 mi · burger | call |
| Burger King | 1.2 mi · burger | call |
| Dunkin' | 1.5 mi · donut | call |
| Baskin-Robbins | 1.5 mi · ice_cream | call |
| Place | Off the ramp | |
|---|---|---|
| Travel Inn | 0.8 mi · motel | call |
| The Carleton of Oak Park Hotel | 1.9 mi · hotel | call |
| Holiday Inn Express | 1.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Haymarket Martyrs Monument | 0.7 mi · monument | call |
| Lucky Bernie’s | 0.8 mi · casino | call |
| 16 Inch Softball Hall of Fame | 1.0 mi · sports museum | call |
| Park District of Forest Park Aquatic Center | 1.1 mi · water park | call |
| West Town Museum of Cultural History | 1.2 mi · history museum | call |
| Forest Preserve Dst | 1.5 mi · museum | call |
| Lion | 2.6 mi · attraction | |
| Sloth Bear | 2.6 mi · attraction | |
| Amur Tiger | 2.6 mi · attraction | |
| Snow Leopard | 2.6 mi · attraction | |
| Hamill Family Wild Encounters | 2.8 mi · zoo | |
| Hamill Family Play Zoo | 2.8 mi · zoo | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.