Omaha · Milepost 48 · Open late · 58 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Electrify America | 0.4 mi · ev charging station | |
| Shell | 0.4 mi · gas station | call |
| Searle Petroleum Co. | 1.0 mi · gas station | call |
| Ampride | 1.0 mi · gas station | call |
| Sinclair Oil | 1.1 mi · gas station | call |
| BP | 1.2 mi · fuel | call |
| Cenex | 1.2 mi · fuel | |
| Phillips 66 | 1.5 mi · gas station | |
| Phillips 66 | 1.5 mi · gas station | call |
| Conoco | 1.8 mi · gas station | |
| White Oak Station | 1.8 mi · gas station | call |
| Conoco | 1.8 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Walmart Bakery | 0.4 mi · bakery | call |
| Cracker Barrel Old Country Store | 0.4 mi · southern restaurant | call |
| Wingstop | 0.4 mi · fast food restaurant | |
| Jimmy John's | 0.4 mi · sandwich shop | call |
| HuHot Mongolian Grill | 0.4 mi · mongolian restaurant | call |
| Golden Corral Buffet & Grill | 0.4 mi · buffet restaurant | call |
| IHOP | 0.5 mi · breakfast and brunch restaurant | call |
| Dairy Queen | 0.5 mi · fast food restaurant | call |
| Applebee's Grill & Bar | 0.5 mi · american restaurant | call |
| Red Lobster | 0.5 mi · seafood restaurant | call |
| Fazoli's | 0.5 mi · italian restaurant | call |
| Taco Bell | 0.5 mi · fast food restaurant | call |
| Long John Silver's | 0.5 mi · seafood restaurant | call |
| Pizza Ranch | 0.5 mi · buffet restaurant | call |
| Manawa La Mesa Inc | 0.6 mi · restaurant | |
| Great Wall Express | 0.9 mi · chinese | call |
| Thunderbowl Snack Bar | 1.0 mi · american | |
| Subway | 1.1 mi · sandwich | call |
| Burger King | 1.1 mi · burger | call |
| Scooter's Coffee | 1.1 mi · coffee_shop | call |
| Village Inn | 1.1 mi · american | call |
| Papa Murphy's | 1.1 mi · pizza | |
| Starbucks | 1.2 mi · coffee_shop | call |
| DQ Grill & Chill | 1.2 mi · ice_cream | |
| KFC | 1.2 mi · chicken | call |
| McDonald's | 1.2 mi · burger | call |
| 712 eat + drink | 1.3 mi · restaurant |
| Place | Off the ramp | |
|---|---|---|
| Red Roof | 0.3 mi · hotel | call |
| Fairfield by Marriott | 0.3 mi · hotel | call |
| Motel 6 | 0.6 mi · motel | call |
| Countryside Inn and Suites | 0.7 mi · hotel | call |
| Quality Inn | 0.9 mi · hotel | |
| Western Inn Motor Lodge | 1.3 mi · motel | call |
| Martin Hughes House | 1.5 mi · bed and breakfast | call |
| Best Western Hotels & Resorts | 1.8 mi · hotel | call |
| American Inn | 1.8 mi · hotel | call |
| Bluff City Lodge | 1.9 mi · lodge | call |
| Hilton Garden Inn | 2.3 mi · hotel | |
| The Stir Cove at Harrahs | 2.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.8 mi · playground | |
| Rails West History Museum | 1.1 mi · history museum | call |
| JF Bloom & Co | 1.5 mi · monument | call |
| Katelman Pool | 1.5 mi · water park | call |
| Beresheim House | 1.6 mi · history museum | |
| Historic General Dodge House | 1.6 mi · history museum | call |
| Squirrel Cage Jail | 1.8 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.