Prospect Avenue;West Orange · Milepost 8 · 57 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| EVgo | at the exit · ev charging station | call |
| Exxon | 0.4 mi · gas station | call |
| Exxon & Mobil Stations | 0.4 mi · gas station | call |
| Sunoco Gas Station | 0.5 mi · gas station | call |
| Essex Green Sunoco | 0.5 mi · gas station | call |
| Exxon | 0.6 mi · gas station | |
| Exxon | 0.9 mi · gas station | |
| LUKOIL | 0.9 mi · gas station | call |
| Lukoil | 0.9 mi · gas station | |
| Blink | 1.4 mi · ev charging station |
| Place | Off the ramp | |
|---|---|---|
| Humbertos Deli | at the exit · restaurant | call |
| Starbucks | at the exit · coffee_shop | call |
| PrimoHoagies | 0.3 mi · sandwich shop | call |
| Al's Pizza | 0.3 mi · pizza restaurant | call |
| Cold Stone Creamery | 0.3 mi · ice cream shop | call |
| Kinya | 0.3 mi · japanese restaurant | call |
| Hook & Reel Cajun Seafood & Bar USA | 0.3 mi · seafood restaurant | call |
| Bubbakoo's Burritos | 0.3 mi · mexican restaurant | call |
| Five Guys Burgers and Fries | 0.3 mi · restaurant | call |
| Cocina Grill & Pizzeria | 0.4 mi · latin american restaurant | call |
| TGI Fridays | 0.4 mi · bar and grill restaurant | call |
| Panera Bread | 0.4 mi · sandwich | call |
| Defunct Chinese Restaurant | 0.4 mi · chinese | |
| Sam Mickail's Cut Steakhouse | 0.5 mi · cafe | call |
| China Gourmet | 0.5 mi · asian restaurant | call |
| Chit Chat Diner | 0.5 mi · diner | call |
| Chipotle | 0.5 mi · mexican | call |
| Jersey Mike's Subs | 0.5 mi · sandwich | call |
| Kim's Sushi | 0.5 mi · sushi | call |
| The Chosen Cholent and Smokehouse | 0.6 mi · restaurant | call |
| Frank’s Pizza | 0.6 mi · pizza | call |
| Starbucks | 0.6 mi · coffee_shop | |
| Cater Inc | 0.7 mi · restaurant | |
| Haitian Caribbean cuisine llc | 0.8 mi · caribbean restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Hilton Garden Inn | at the exit · hotel | |
| Cambria Hotel | at the exit · hotel | call |
| Courtyard by Marriott | at the exit · hotel | call |
| Courtyard | at the exit · hotel | |
| West Orange Elks Lodge | 1.1 mi · lodge | call |
| The Wilshire Grand Hotel | 1.1 mi · hotel | call |
| Residence Inn | 1.2 mi · hotel | call |
| Llewellyn Hotel | 1.4 mi · hotel | call |
| Autograph Collection | 2.1 mi · hotel | call |
| Eureka Lodge #52 Prince Hall | 2.3 mi · lodge | |
| The George | 2.3 mi · hotel | call |
| The Avenue Hotel | 2.3 mi · hotel | call |
| BEST WESTERN Turtle Brook Inn | 2.4 mi · resort | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | at the exit · playground | |
| Playground | 0.5 mi · playground | |
| Llewellyn Park Social Circle Playground | 0.6 mi · playground | |
| Festus Marazere - Art Gallery & Studio | 1.0 mi · museum | call |
| National Park Service | 1.4 mi · national park | call |
| David's Aquariums | 1.5 mi · aquarium | call |
| Montclair History Center | 1.9 mi · history museum | call |
| Crane House | 1.9 mi · museum | call |
| Montclair Art Museum | 2.1 mi · art museum | call |
| Paterson Museum | 8.9 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.